Status report on emissions and deposition of atmospheric nitrogen compounds from animal production in North Carolina / North Carolina Department of Environment and Natural Resources, Division of Air Quality.
Electronic resources
Record details
- Physical Description: 83 pages : illustrations, maps ; 28 cm
- Publisher: [Raleigh, N.C.] : The Division, [1999]
Content descriptions
- General Note:
- "June 7, 1999."Cover title.
- Bibliography, etc. Note:
- Includes bibliographical references (pages 81-83).
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Atmospheric deposition > North Carolina.
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Madison County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01199cam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 10033589 | ||
| 003 | CARDINAL | ||
| 005 | 20161216093501.0 | ||
| 008 | 990825s1999 ncuab b s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)42242408 | |
| 037 | . | ‡a03980 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC28 9:E54 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aStatus report on emissions and deposition of atmospheric nitrogen compounds from animal production in North Carolina / ‡cNorth Carolina Department of Environment and Natural Resources, Division of Air Quality. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡bThe Division, ‡c[1999] | |
| 300 | . | ‡a83 pages : ‡billustrations, maps ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"June 7, 1999." | |
| 500 | . | ‡aCover title. | |
| 504 | . | ‡aIncludes bibliographical references (pages 81-83). | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aAtmospheric deposition ‡zNorth Carolina. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDivision of Air Quality. ‡0(CARDINAL)211799 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3708844 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10033589 ‡bUnknown ‡c10033589 ‡tbiblio ‡soclc | |
