A descriptive analysis of housefire deaths in North Carolina / by Michael J. Patetta and Thomas B. Cole.
Electronic resources
Record details
- Physical Description: 11 pages : illustrations, 1 form, 1 map ; 28 cm
- Publisher: Raleigh, N.C. : N.C. Department of Human Resources, Division of Health Services, State Center for Health Statistics, [1988]
Content descriptions
- General Note:
- "September, 1988."Cover title.
- Bibliography, etc. Note:
- Includes bibliographical references page 10.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Fires > North Carolina > Statistics.
Fires > North Carolina > Casualties.
Search for related items by series
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Madison County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01339cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 10055818 | ||
| 003 | CARDINAL | ||
| 005 | 20161216095830.0 | ||
| 008 | 881116s1988 ncuabk bs s00010 eng d | ||
| 035 | . | ‡a(OCoLC)18768822 | |
| 037 | . | ‡a05325 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ2 409/2:46 ‡2ncdocs | |
| 100 | 1 | . | ‡aPatetta, Michael J. ‡q(Michael James) ‡0(CARDINAL)179108 |
| 245 | 1 | 2. | ‡aA descriptive analysis of housefire deaths in North Carolina / ‡cby Michael J. Patetta and Thomas B. Cole. |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bN.C. Department of Human Resources, Division of Health Services, State Center for Health Statistics, ‡c[1988] | |
| 300 | . | ‡a11 pages : ‡billustrations, 1 form, 1 map ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aSCHS studies ; ‡vno. 46 |
| 500 | . | ‡a"September, 1988." | |
| 500 | . | ‡aCover title. | |
| 504 | . | ‡aIncludes bibliographical references page 10. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aFires ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aFires ‡zNorth Carolina ‡xCasualties. | |
| 700 | 1 | . | ‡aCole, Thomas B. |
| 830 | 0. | ‡aSCHS studies ; ‡vno. 46 | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/2280268 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10055818 ‡bSystem ‡c10055818 ‡tbiblio ‡soclc | |
