A guide to nature conservancy projects in North Carolina / [writers/editors, Margaret Fields, Ida Phillips Lynch].
Record details
- ISBN: 0967502608
- ISBN: 9780967502601
- Physical Description: iv, 131 pages, 1 unnumbered leaf folded : illustrations, maps ; 22 cm
- Publisher: Durham, NC : Nature Conservancy, [2000]
- Copyright: ©2000
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 128) and index.
- Formatted Contents Note:
- Nature Conservancy's Mission 2 -- Nature Conservancy in North Carolina 7 -- Southern Appalachian Mountains 9 -- Bat Cave Preserve 12 -- Big Yellow Mountain Preserve 14 -- Bluff Mountain Preserve 16 -- Bonas Defeat Gorge/Balsam Area 18 -- Celo Knob 20 -- Grandfather Mountain 22 -- Green River Headwaters 24 -- Jocassee Gorges 26 -- Mount Mitchell State Park 28 -- Panthertown Valley 30 -- Roan Mountain Highlands 32 -- Stone Mountain State Park 34 -- Tellico River Headwaters 36 -- Three Top Mountain Game Land 38 -- Piedmont 41 -- Black Ankle Bog Preserve 44 -- Eno River State Park 46 -- Joe Mountain Preserve 48 -- South Mountains Game Land 50 -- Coastal Plain 53 -- Alligator River National Wildlife Refuge 56 -- Angola Creek Flatwoods Preserve 58 -- Black River Preserve 60 -- Buckridge Coastal Reserve 62 -- Carolina Bay Preserves 64 -- Chowan Swamp Game Land 66 -- Dismal Swamp National Wildlife Refuge and State Natural Area 68 -- Green Swamp Preserve 70 -- Horseshoe Lake / Bladen County Game Land 72 -- Lake Waccamaw State Park 74 -- Lumber River State Park 76 -- Merchants Millpond State Park 78 -- Myrtle Head Savanna Preserve 80 -- Neck Savanna Preserve 82 -- North River Game Land 84 -- Old Dock Savanna Preserve 86 -- Roanoke River 88 -- Scuppernong River Preserve 96 -- Swanquarter National Wildlife Refuge / Gull Rock Game Land 98 -- Weymouth Woods Sandhills Nature Preserve 100 -- Coast 103 -- Bald Head Island Complex 106 -- Buxton Woods Coastal Reserve 108 -- Cape Lookout National Seashore 110 -- Cedar Island National Wildlife Refuge 112 -- Currituck Outer Banks 114 -- Jockey's Ridge State Park 116 -- Kitty Hawk Woods Coastal Reserve 118 -- Nags Head Woods Ecological Preserve 120 -- Rachel Carson Estuarine Research Reserve 122 -- Roanoke Island Marsh 124.
Search for related items by subject
- Subject:
- Natural areas > North Carolina > Guidebooks.
North Caroliniana.
North Carolina > Guidebooks. - Genre:
- Guidebooks.
Available copies
- 12 of 14 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 14 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | 333.78 FIE (Text) | 30229100974863 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 03433cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 10072743 | ||
| 003 | CARDINAL | ||
| 005 | 20150721075356.0 | ||
| 008 | 000303s2000 ncuab g b 001 0 eng | ||
| 010 | . | ‡a00101892 | |
| 020 | . | ‡a0967502608 | |
| 020 | . | ‡a9780967502601 | |
| 035 | . | ‡a(OCoLC)45958450 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 050 | 0 | 0. | ‡aQH76.5.N8 ‡bF54 2000 |
| 082 | 0 | 0. | ‡a333.78/09756 ‡221 |
| 100 | 1 | . | ‡aFields, Margaret. ‡0(CARDINAL)214143 |
| 245 | 1 | 2. | ‡aA guide to nature conservancy projects in North Carolina / ‡c[writers/editors, Margaret Fields, Ida Phillips Lynch]. |
| 264 | 1. | ‡aDurham, NC : ‡bNature Conservancy, ‡c[2000] | |
| 264 | 4. | ‡c©2000 | |
| 300 | . | ‡aiv, 131 pages, 1 unnumbered leaf folded : ‡billustrations, maps ; ‡c22 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references (page 128) and index. | |
| 505 | 0 | 0. | ‡tNature Conservancy's Mission ‡g2 -- ‡tNature Conservancy in North Carolina ‡g7 -- ‡tSouthern Appalachian Mountains ‡g9 -- ‡tBat Cave Preserve ‡g12 -- ‡tBig Yellow Mountain Preserve ‡g14 -- ‡tBluff Mountain Preserve ‡g16 -- ‡tBonas Defeat Gorge/Balsam Area ‡g18 -- ‡tCelo Knob ‡g20 -- ‡tGrandfather Mountain ‡g22 -- ‡tGreen River Headwaters ‡g24 -- ‡tJocassee Gorges ‡g26 -- ‡tMount Mitchell State Park ‡g28 -- ‡tPanthertown Valley ‡g30 -- ‡tRoan Mountain Highlands ‡g32 -- ‡tStone Mountain State Park ‡g34 -- ‡tTellico River Headwaters ‡g36 -- ‡tThree Top Mountain Game Land ‡g38 -- ‡tPiedmont ‡g41 -- ‡tBlack Ankle Bog Preserve ‡g44 -- ‡tEno River State Park ‡g46 -- ‡tJoe Mountain Preserve ‡g48 -- ‡tSouth Mountains Game Land ‡g50 -- ‡tCoastal Plain ‡g53 -- ‡tAlligator River National Wildlife Refuge ‡g56 -- ‡tAngola Creek Flatwoods Preserve ‡g58 -- ‡tBlack River Preserve ‡g60 -- ‡tBuckridge Coastal Reserve ‡g62 -- ‡tCarolina Bay Preserves ‡g64 -- ‡tChowan Swamp Game Land ‡g66 -- ‡tDismal Swamp National Wildlife Refuge and State Natural Area ‡g68 -- ‡tGreen Swamp Preserve ‡g70 -- ‡tHorseshoe Lake / Bladen County Game Land ‡g72 -- ‡tLake Waccamaw State Park ‡g74 -- ‡tLumber River State Park ‡g76 -- ‡tMerchants Millpond State Park ‡g78 -- ‡tMyrtle Head Savanna Preserve ‡g80 -- ‡tNeck Savanna Preserve ‡g82 -- ‡tNorth River Game Land ‡g84 -- ‡tOld Dock Savanna Preserve ‡g86 -- ‡tRoanoke River ‡g88 -- ‡tScuppernong River Preserve ‡g96 -- ‡tSwanquarter National Wildlife Refuge / Gull Rock Game Land ‡g98 -- ‡tWeymouth Woods Sandhills Nature Preserve ‡g100 -- ‡tCoast ‡g103 -- ‡tBald Head Island Complex ‡g106 -- ‡tBuxton Woods Coastal Reserve ‡g108 -- ‡tCape Lookout National Seashore ‡g110 -- ‡tCedar Island National Wildlife Refuge ‡g112 -- ‡tCurrituck Outer Banks ‡g114 -- ‡tJockey's Ridge State Park ‡g116 -- ‡tKitty Hawk Woods Coastal Reserve ‡g118 -- ‡tNags Head Woods Ecological Preserve ‡g120 -- ‡tRachel Carson Estuarine Research Reserve ‡g122 -- ‡tRoanoke Island Marsh ‡g124. |
| 650 | 0. | ‡aNatural areas ‡zNorth Carolina ‡vGuidebooks. | |
| 650 | 7. | ‡aNorth Caroliniana. ‡2slnc ‡0(CARDINAL)286842 | |
| 651 | 0. | ‡aNorth Carolina ‡vGuidebooks. ‡0(CARDINAL)304882 | |
| 655 | 7. | ‡aGuidebooks. ‡2lcgft ‡0(CARDINAL)336808 | |
| 700 | 1 | . | ‡aPhillips, Ida. ‡0(CARDINAL)214141 |
| 856 | 4 | 0. | ‡uhttps://digitization.ncpedia.org/digitization/request/request.php?tcn=10072743 ‡ySuggest title for digitization ‡9GHL |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202306 | |
| 901 | . | ‡a10072743 ‡bISxN ‡c10072743 ‡tbiblio | |
