Soil testing : enhancing land productivity, nutrient use efficiency & environmental quality / [prepared by David H. Hardy, Jeana Myers & Catherine Stokes].
Electronic resources
Record details
- Physical Description: 1 folded sheet ([8] pages) : color illustrations ; 22 x 9 cm
- Edition: revised Aug. 2006.
- Publisher: Raleigh, N.C. : N.C. Dept. of Agriculture & Consumer Services, Agronomic Division, [2006]
Content descriptions
- General Note:
- Cover title.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Soils > North Carolina > Testing.
Soils > North Carolina > Analysis.
Soils > Trace element content > North Carolina.
Soil fertility > North Carolina.
Available copies
- 2 of 3 copies available at NC Cardinal.
- 0 of 0 copies available at Madison County Public Library.
Holds
- 0 current holds with 3 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Government and Heritage Library | A13 14:S68 2006 (Text) | 33091006974208 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | A13 14:S68 2006 (Text) | 33091914581220 | State Government Microforms | Available | - |
| Government and Heritage Library | A13 14:S68 2006 (Text) | 33091006974265 | State Government Documents | Available | - |
Accessibility Features
| LDR | 01446cam a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | 10199229 | ||
| 003 | CARDINAL | ||
| 005 | 20200526135448.0 | ||
| 008 | 070417s2006 ncua s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)123164663 | |
| 037 | . | ‡a00600 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aA13 14:S68 2006 ‡2ncdocs | |
| 100 | 1 | . | ‡aHardy, David H. ‡0(CARDINAL)311346 |
| 245 | 1 | 0. | ‡aSoil testing : ‡benhancing land productivity, nutrient use efficiency & environmental quality / ‡c[prepared by David H. Hardy, Jeana Myers & Catherine Stokes]. |
| 250 | . | ‡arevised Aug. 2006. | |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bN.C. Dept. of Agriculture & Consumer Services, Agronomic Division, ‡c[2006] | |
| 300 | . | ‡a1 folded sheet ([8] pages) : ‡bcolor illustrations ; ‡c22 x 9 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aCover title. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aSoils ‡zNorth Carolina ‡xTesting. | |
| 650 | 0. | ‡aSoils ‡zNorth Carolina ‡xAnalysis. | |
| 650 | 0. | ‡aSoils ‡xTrace element content ‡zNorth Carolina. | |
| 650 | 0. | ‡aSoil fertility ‡zNorth Carolina. | |
| 700 | 1 | . | ‡aMyers, Jeana. |
| 700 | 1 | . | ‡aStokes, Catherine E. ‡0(CARDINAL)311347 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bAgronomic Division. ‡0(CARDINAL)302586 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/2346145 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10199229 ‡bCARDINAL ‡c10199229 ‡tbiblio ‡soclc | |
