Measurements : fun, facts, and activities / by Caroline Arnold ; illustrated by Pam Johnson.
Explains how things are measured, with directions for making counting sticks, a growth chart, a sand-clock timer, water-glass chimes, and other projects.
Record details
- ISBN: 0531047210
- ISBN: 9780531047217
- Physical Description: 32 pages : illustrations (some color) ; 26 cm.
- Publisher: New York : F. Watts, 1984.
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- Mathematical recreations > Juvenile literature.
Measurement > Juvenile literature.
Physical measurements > Juvenile literature.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 530.8 Arn (Text) | 30229000108026 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01541cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 1108242 | ||
| 003 | CARDINAL | ||
| 005 | 20131130131320.0 | ||
| 008 | 840424s1984 nyua j 001 0 eng | ||
| 010 | . | ‡a 84007555 | |
| 020 | . | ‡a0531047210 | |
| 020 | . | ‡a9780531047217 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡alcac | |
| 082 | 0 | . | ‡a530.8 ‡219 |
| 082 | 0 | 0. | ‡a530.8 ‡219 |
| 100 | 1 | . | ‡aArnold, Caroline. ‡0(CARDINAL)145725 |
| 245 | 1 | 0. | ‡aMeasurements : ‡bfun, facts, and activities / ‡cby Caroline Arnold ; illustrated by Pam Johnson. |
| 264 | 1. | ‡aNew York : ‡bF. Watts, ‡c1984. | |
| 300 | . | ‡a32 pages : ‡billustrations (some color) ; ‡c26 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aAn easy-read geography activity book |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aExplains how things are measured, with directions for making counting sticks, a growth chart, a sand-clock timer, water-glass chimes, and other projects. | |
| 650 | 0. | ‡aMathematical recreations ‡vJuvenile literature. ‡0(CARDINAL)441612 | |
| 650 | 0. | ‡aMeasurement ‡vJuvenile literature. ‡0(CARDINAL)441630 | |
| 650 | 0. | ‡aPhysical measurements ‡vJuvenile literature. | |
| 800 | 1 | . | ‡aArnold, Caroline. ‡tEasy-read geography activity book. ‡0(CARDINAL)743416 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a1108242 ‡bUnknown ‡c1108242 ‡tbiblio | |
