Great scientists / written by Jacqueline Fortey.
Full-color illustrations and photographs introduce readers to the great scientists and their discoveries from ancient history to modern times. Includes clip-art CD-ROM and wall chart.
Record details
- ISBN: 9780756629748
- ISBN: 0756629748
- ISBN: 075662973X
- Physical Description: 72 pages : illustrations (chiefly color), color maps ; 29 cm + 1 CD-ROM (digital ; 4 3/4 in.) + 1 wall chart (58 x 80 cm).
- Publisher: London ; DK, 2007.
Content descriptions
- General Note:
- Includes index.
- Formatted Contents Note:
- Aristotle 6 -- Archimedes 8 -- Zhang Heng 10 -- Alhazen 12 -- Roger Bacon 14 -- Galileo Galilei 16 -- William Harvey 18 -- Robert Hooke 20 -- Isaac Newton 22 -- Antoine-Laurent Lavoisier 24 -- Benjamin Franklin 26 -- Joseph Banks 28 -- Georges Cuvier 30 -- Charles Darwin 32 -- Charles Babbage 34 -- Michael Faraday 36 -- Thomas Edison 37 -- Louis Pasteur 38 -- Dmitry Mendeleyev 40 -- Marie Curie 42 -- Ernest Rutherford 44 -- Albert Einstein 46 -- Alfred Wegener 48 -- Edwin Hubble 50 -- Crick and Watson 52 -- Alan Turing 54 -- James Lovelock 56 -- Dorothy Hodgkin 58 -- Richard Feynman 60 -- Stephen Hawking 61 -- Science and the future 62 -- Milestones in science 64 -- Nobel Prize 68.
- Target Audience Note:
- IG1250L Lexile
- Study Program Information Note:
- Accelerated Reader AR MG 9.6 1 115472.
Search for related items by subject
- Subject:
- Scientists > Juvenile literature.
Science > Juvenile literature. - Genre:
- Fiction.
Search for related items by series
Available copies
- 16 of 17 copies available at NC Cardinal. (Show)
- 2 of 2 copies available at Madison County Public Library.
Holds
- 0 current holds with 17 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 509.2 FOR (Text) | 30229100547610 | Juvenile Nonfiction | Available | - |
| Mars Hill Library | J 509.2 FOR (Text) | 30229100547628 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02609nam a22005057a 4500 | ||
|---|---|---|---|
| 001 | 111895 | ||
| 003 | CARDINAL | ||
| 005 | 20131130131625.0 | ||
| 008 | 070807s2007 enka j 000 1deng d | ||
| 010 | . | ‡a 2007298205 | |
| 020 | . | ‡a9780756629748 ‡q(trade binding) | |
| 020 | . | ‡a0756629748 ‡q(trade binding) | |
| 035 | . | ‡a(OCoLC)144650994 | |
| 040 | . | ‡aBKX ‡beng ‡erda ‡cBKX ‡dBAKER ‡dBTCTA ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡alccopycat | |
| 082 | 0 | 4. | ‡a509.2 ‡222 |
| 020 | . | ‡a075662973X | |
| 100 | 1 | . | ‡aFortey, Jacqueline. ‡0(CARDINAL)553814 |
| 245 | 1 | 0. | ‡aGreat scientists / ‡cwritten by Jacqueline Fortey. |
| 246 | 3 | . | ‡aEyewitness great scientists |
| 264 | 1. | ‡aLondon ; ‡aNew York : ‡bDK, ‡c2007. | |
| 300 | . | ‡a72 pages : ‡billustrations (chiefly color), color maps ; ‡c29 cm + ‡e1 CD-ROM (digital ; 4 3/4 in.) + 1 wall chart (58 x 80 cm). | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aEyewitness books |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | 0. | ‡tAristotle ‡g6 -- ‡tArchimedes ‡g8 -- ‡tZhang Heng ‡g10 -- ‡tAlhazen ‡g12 -- ‡tRoger Bacon ‡g14 -- ‡tGalileo Galilei ‡g16 -- ‡tWilliam Harvey ‡g18 -- ‡tRobert Hooke ‡g20 -- ‡tIsaac Newton ‡g22 -- ‡tAntoine-Laurent Lavoisier ‡g24 -- ‡tBenjamin Franklin ‡g26 -- ‡tJoseph Banks ‡g28 -- ‡tGeorges Cuvier ‡g30 -- ‡tCharles Darwin ‡g32 -- ‡tCharles Babbage ‡g34 -- ‡tMichael Faraday ‡g36 -- ‡tThomas Edison ‡g37 -- ‡tLouis Pasteur ‡g38 -- ‡tDmitry Mendeleyev ‡g40 -- ‡tMarie Curie ‡g42 -- ‡tErnest Rutherford ‡g44 -- ‡tAlbert Einstein ‡g46 -- ‡tAlfred Wegener ‡g48 -- ‡tEdwin Hubble ‡g50 -- ‡tCrick and Watson ‡g52 -- ‡tAlan Turing ‡g54 -- ‡tJames Lovelock ‡g56 -- ‡tDorothy Hodgkin ‡g58 -- ‡tRichard Feynman ‡g60 -- ‡tStephen Hawking ‡g61 -- ‡tScience and the future ‡g62 -- ‡tMilestones in science ‡g64 -- ‡tNobel Prize ‡g68. |
| 520 | . | ‡aFull-color illustrations and photographs introduce readers to the great scientists and their discoveries from ancient history to modern times. Includes clip-art CD-ROM and wall chart. | |
| 521 | 8 | . | ‡aIG1250L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c9.6 ‡d1 ‡z115472. |
| 650 | 0. | ‡aScientists ‡vJuvenile literature. ‡0(CARDINAL)455480 | |
| 650 | 0. | ‡aScience ‡vJuvenile literature. ‡0(CARDINAL)252596 | |
| 655 | 7. | ‡aFiction. ‡2lcgft ‡0(CARDINAL)330525 | |
| 830 | 0. | ‡aDK eyewitness books. ‡0(CARDINAL)316012 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202006 | |
| 902 | . | ‡aMARCIVE 202012 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a111895 ‡bISxN ‡c111895 ‡tbiblio | |
