Soda bottle science : 25 easy, hands-on activities that teach key concepts in physical, earth, and life sciences-- and meet the science standards / by Steve "The Dirtmeister" Tomecek.
Record details
- ISBN: 0439754658
- ISBN: 9780439754651
- ISBN: 9780439754651
- Physical Description: 64 pages : illustrations ; 28 cm.
- Publisher: New York : Scholastic, [2006]
- Copyright: ©2006
Content descriptions
- Formatted Contents Note:
- Introduction -- National science education standards -- Cartesian diver -- Wave machine -- Density dilemma -- Solutions, suspensions, and mixtures -- Soda bottle thermometer -- Viscosity bottles -- Sonic bottles -- Soda bottle magnifier -- Inertia bottle -- Soda bottle pendulum -- Water cycle in a bottle -- Hot-air balloon -- Whirlpool in a bottle -- Rain gauge -- Infiltration bottles -- Porosity bottle -- Sediment-settling bottles -- Water-pressure bottle -- Soda bottle terrarium -- Soda bottle bug habitat -- Soda bottle greenhouse -- Transpiration bottle -- Colored leaves -- Yeast beast -- Soda bottle composters.
- Target Audience Note:
- Grades 4-8.
Search for related items by subject
- Subject:
- Carbonated beverage bottles.
Plastic bottles.
Science > Experiments.
Science > Study and teaching (Elementary) > Activity programs.
Science > Study and teaching (Middle school) > Activity programs.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 372.35 TOM (Text) | 30229100835833 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02156cam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 11544485 | ||
| 003 | CARDINAL | ||
| 005 | 20131107103742.0 | ||
| 008 | 070202t20062006nyua 000 0 eng d | ||
| 010 | . | ‡a 2007270738 | |
| 020 | . | ‡a0439754658 ‡q(paperback) | |
| 020 | . | ‡a9780439754651 | |
| 020 | . | ‡a9780439754651 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)74331780 | |
| 040 | . | ‡aIEA ‡beng ‡erda ‡cIEA ‡dBAKER ‡dDLC | |
| 042 | . | ‡alccopycat | |
| 050 | 0 | 0. | ‡aQ182.3 ‡b.T66 2006 |
| 100 | 1 | . | ‡aTomecek, Steve. ‡0(CARDINAL)317413 |
| 245 | 1 | 0. | ‡aSoda bottle science : ‡b25 easy, hands-on activities that teach key concepts in physical, earth, and life sciences-- and meet the science standards / ‡cby Steve "The Dirtmeister" Tomecek. |
| 264 | 1. | ‡aNew York : ‡bScholastic, ‡c[2006] | |
| 264 | 4. | ‡c©2006 | |
| 300 | . | ‡a64 pages : ‡billustrations ; ‡c28 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aTeaching resources |
| 505 | 0 | . | ‡aIntroduction -- National science education standards -- Cartesian diver -- Wave machine -- Density dilemma -- Solutions, suspensions, and mixtures -- Soda bottle thermometer -- Viscosity bottles -- Sonic bottles -- Soda bottle magnifier -- Inertia bottle -- Soda bottle pendulum -- Water cycle in a bottle -- Hot-air balloon -- Whirlpool in a bottle -- Rain gauge -- Infiltration bottles -- Porosity bottle -- Sediment-settling bottles -- Water-pressure bottle -- Soda bottle terrarium -- Soda bottle bug habitat -- Soda bottle greenhouse -- Transpiration bottle -- Colored leaves -- Yeast beast -- Soda bottle composters. |
| 521 | 2 | . | ‡aGrades 4-8. |
| 650 | 0. | ‡aCarbonated beverage bottles. ‡0(CARDINAL)232734 | |
| 650 | 0. | ‡aPlastic bottles. ‡0(CARDINAL)249656 | |
| 650 | 0. | ‡aScience ‡xExperiments. ‡0(CARDINAL)252592 | |
| 650 | 0. | ‡aScience ‡xStudy and teaching (Elementary) ‡xActivity programs. ‡0(CARDINAL)300140 | |
| 650 | 0. | ‡aScience ‡xStudy and teaching (Middle school) ‡xActivity programs. ‡0(CARDINAL)300139 | |
| 830 | 0. | ‡aTeaching resources. ‡0(CARDINAL)472952 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a11544485 ‡bUnknown ‡c11544485 ‡tbiblio | |
