National drug threat assessment 2002.
Electronic resources
Record details
- Publisher: Johnstown, PA : U.S. Dept. of Justice, National Drug Intelligence Center, [2001]
Content descriptions
- General Note:
- "December 2001.""Product no. 2002-Q0317-001."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Sept. 25, 2003).
- System Details Note:
- Mode of access: Internet from the NDIC web site. Address as of 9/25/03: http://www.usdoj.gov/ndic/pubs07/716/716p.pdf; current access is available via PURL.System requirements: Adobe Acrobat Reader.
Search for related items by subject
- Subject:
- Drug control > United States.
Drug traffic > United States.
Additional Physical Form Titles
| Available in another form: | National drug threat assessment 2002 |
Accessibility Features
| LDR | 01603cam a2200349Ki 4500 | ||
|---|---|---|---|
| 001 | 12884263 | ||
| 003 | CARDINAL | ||
| 005 | 20061127140214.0 | ||
| 006 | m d f | ||
| 008 | 030925s2001 pau o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)53087492 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0717-A-34 (online) | |
| 086 | 0 | . | ‡aJ 1.112:D 84/5/2002 |
| 245 | 0 | 0. | ‡aNational drug threat assessment 2002. |
| 264 | 1. | ‡aJohnstown, PA : ‡bU.S. Dept. of Justice, National Drug Intelligence Center, ‡c[2001] | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"December 2001." | |
| 500 | . | ‡a"Product no. 2002-Q0317-001." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Sept. 25, 2003). | |
| 538 | . | ‡aMode of access: Internet from the NDIC web site. Address as of 9/25/03: http://www.usdoj.gov/ndic/pubs07/716/716p.pdf; current access is available via PURL. | |
| 538 | . | ‡aSystem requirements: Adobe Acrobat Reader. | |
| 650 | 0. | ‡aDrug control ‡zUnited States. ‡0(CARDINAL)296791 | |
| 650 | 0. | ‡aDrug traffic ‡zUnited States. ‡0(CARDINAL)296780 | |
| 710 | 2 | . | ‡aNational Drug Intelligence Center (U.S.) ‡0(CARDINAL)294729 |
| 776 | 0 | . | ‡tNational drug threat assessment 2002 ‡hxiv, 106 p. ‡w(OCoLC)48761869 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS36671 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12884263 ‡bgovdoc-script 3650eb94b22da659339f8af34259eb15e5bcb469 746d1bb1d9ccd62ddf242e9503b574d3411159ca ‡c12884263 ‡tbiblio ‡selectronic | |
