Medical expenditures of the non-elderly by age and insurance status, 2004 [electronic resource] / Gary Olin.
This Statistical Brief describes medical expenditures of the non-elderly (under age 65) by age group and insurance status in 2004. Only differences between estimates for selected groups that are statistically significant at the 0.05 level are discussed in the text.
Electronic resources
Record details
- Physical Description: [5] p. : digital, PDF file
- Publisher: [Rockville, Md.] : Medical Expenditure Panel Survey, Agency for Healthcare Research and Quality, [2008]
Content descriptions
- General Note:
- "January 2008."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed Sept. 15, 2008).
- Bibliography, etc. Note:
- Includes bibliographical references.
- System Details Note:
- Mode of access: Internet from the MEPS AHRQ web site. Address as of 9/15/2008: http://www.meps.ahrq.gov/mepsweb/data%5Ffiles/publications/st197/stat197.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Health insurance > United States > Statistics.
Medical care, Cost of > United States.
Medical economics.
Search for related items by series
Accessibility Features
| LDR | 02295cam a2200409Ii 4500 | ||
|---|---|---|---|
| 001 | 12887265 | ||
| 003 | CARDINAL | ||
| 005 | 20080915163731.0 | ||
| 006 | m d f | ||
| 007 | cr a|||||||||| | ||
| 008 | 080403s2008 mdua obs f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)218374829 | |
| 040 | . | ‡aVVK ‡beng ‡erda ‡cVVK ‡dVVK ‡dOCLCG ‡dGPO ‡dMvI | |
| 074 | . | ‡a0491-B-41 (online) | |
| 086 | 0 | . | ‡aHE 20.6517/10:197 |
| 100 | 1 | . | ‡aOlin, Gary L., ‡d1948- |
| 245 | 1 | 0. | ‡aMedical expenditures of the non-elderly by age and insurance status, 2004 ‡h[electronic resource] / ‡cGary Olin. |
| 264 | 1. | ‡a[Rockville, Md.] : ‡bMedical Expenditure Panel Survey, Agency for Healthcare Research and Quality, ‡c[2008] | |
| 300 | . | ‡a[5] p. : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aStatistical brief ; ‡v#197 |
| 500 | . | ‡a"January 2008." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed Sept. 15, 2008). | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 520 | . | ‡aThis Statistical Brief describes medical expenditures of the non-elderly (under age 65) by age group and insurance status in 2004. Only differences between estimates for selected groups that are statistically significant at the 0.05 level are discussed in the text. | |
| 538 | . | ‡aMode of access: Internet from the MEPS AHRQ web site. Address as of 9/15/2008: http://www.meps.ahrq.gov/mepsweb/data%5Ffiles/publications/st197/stat197.pdf; current access available via PURL. | |
| 650 | 0. | ‡aHealth insurance ‡zUnited States ‡vStatistics. ‡0(CARDINAL)303677 | |
| 650 | 0. | ‡aMedical care, Cost of ‡zUnited States. ‡0(CARDINAL)300730 | |
| 650 | 0. | ‡aMedical economics. ‡0(CARDINAL)245668 | |
| 710 | 1 | . | ‡aUnited States. ‡bAgency for Healthcare Research and Quality. ‡0(CARDINAL)283981 |
| 710 | 2 | . | ‡aMedical Expenditure Panel Survey (U.S.) ‡0(CARDINAL)334873 |
| 830 | 0. | ‡aStatistical brief (Medical Expenditure Panel Survey (U.S.)) ; ‡v#197. ‡0(CARDINAL)334872 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS102167 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12887265 ‡bgovdoc-script 9c0b599609568b5e1e27b175e26072027ecaeb0e 9f88e843d8e0bc525ceb09618285e0c49690d210 ‡c12887265 ‡tbiblio ‡selectronic | |
