An inexpensive device for monitoring explosions in sealed areas of underground mines [electronic resource].
Electronic resources
Record details
- Physical Description: [2] p. : digital, PDF file
- Publisher: [Pittsburgh, PA] : U.S. Dept. of Health and Human Services, Public Health Service, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, [2001]
Content descriptions
- General Note:
- "June 2001.""Milestones in Mining Safety and Health Technology."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Mar. 13, 2008).
- System Details Note:
- Mode of access: Internet from the CDC web site. Address as of 03/13/08: http://www.cdc.gov/niosh/mining/pubs/pdfs/tn490.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Mine explosions > United States.
Search for related items by series
Accessibility Features
| LDR | 01761cam a2200349Ki 4500 | ||
|---|---|---|---|
| 001 | 12888769 | ||
| 003 | CARDINAL | ||
| 005 | 20080404093551.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 080404s2001 pau o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)219572029 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0499-F-27 (online) | |
| 086 | 0 | . | ‡aHE 20.7132/2:490 |
| 245 | 0 | 3. | ‡aAn inexpensive device for monitoring explosions in sealed areas of underground mines ‡h[electronic resource]. |
| 264 | 1. | ‡a[Pittsburgh, PA] : ‡bU.S. Dept. of Health and Human Services, Public Health Service, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, ‡c[2001] | |
| 300 | . | ‡a[2] p. : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aTechnology news ; ‡vno. 490 |
| 500 | . | ‡a"June 2001." | |
| 500 | . | ‡a"Milestones in Mining Safety and Health Technology." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Mar. 13, 2008). | |
| 538 | . | ‡aMode of access: Internet from the CDC web site. Address as of 03/13/08: http://www.cdc.gov/niosh/mining/pubs/pdfs/tn490.pdf; current access available via PURL. | |
| 650 | 0. | ‡aMine explosions ‡zUnited States. | |
| 710 | 2 | . | ‡aPittsburgh Research Laboratory (National Institute for Occupational Safety and Health) ‡0(CARDINAL)273098 |
| 830 | 0. | ‡aTechnology news ; ‡vno. 490. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS92068 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12888769 ‡bgovdoc-script 7b0737374806a537b50bc14701a8d4b4a0e26271 a306b992183efe2ef3d005cc6e87159379b44362 ‡c12888769 ‡tbiblio ‡selectronic | |
