Criminal Profiling Program.
Electronic resources
Record details
- Physical Description: 1 online resource) : color illustration.
- Publisher: [Washington, D.C.] : Bureau of Alcohol, Tobacco, Firearms and Explosives, 2019.
Content descriptions
- General Note:
- "May 2019."GPO Cataloging Record Distribution Program (CRDP).
- Source of Description Note:
- Description based on online resource; title from HTML title screen (ATF web site, viewed on Jan. 5, 2021).
Search for related items by subject
- Subject:
- Criminal behavior, Prediction of > United States.
Search for related items by series
Accessibility Features
| LDR | 01410nam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 12895543 | ||
| 003 | CARDINAL | ||
| 005 | 20210105132834.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 210105s2019 dcua o f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)1228909660 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0718-H-08 (online) | |
| 086 | 0 | . | ‡aJ 38.18:P 94/2 |
| 245 | 0 | 0. | ‡aCriminal Profiling Program. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bBureau of Alcohol, Tobacco, Firearms and Explosives, ‡c2019. | |
| 300 | . | ‡a1 online resource) : ‡bcolor illustration. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aFact Sheet |
| 500 | . | ‡a"May 2019." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 588 | . | ‡aDescription based on online resource; title from HTML title screen (ATF web site, viewed on Jan. 5, 2021). | |
| 650 | 0. | ‡aCriminal behavior, Prediction of ‡zUnited States. | |
| 710 | 1 | . | ‡aUnited States. ‡bBureau of Alcohol, Tobacco, Firearms, and Explosives, ‡eissuing body. ‡0(CARDINAL)334622 |
| 830 | 0. | ‡aATF fact sheet. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo149770 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12895543 ‡bgovdoc-script a9f615107321ed36ef9238b7e56d7bf3455a3c0a 4a88e80f6e783148419cc9c42120880b0c878e59 ‡c12895543 ‡tbiblio ‡selectronic | |
