Radioisotope power systems for space exploration [electronic resource].
Electronic resources
Record details
- Physical Description: 1 online resource (2 p.) : color ill.
- Publisher: [Washington, D.C.] : National Aeronautics and Space Administration, [2011]
Content descriptions
- General Note:
- "03/11.""400-1432."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Aug. 31, 2012).
Search for related items by subject
- Subject:
- Isotopic power generators.
Outer space > Exploration.
Outer space > Exploration > Equipment and supplies.
Search for related items by series
Accessibility Features
| LDR | 01495cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 12897675 | ||
| 003 | CARDINAL | ||
| 005 | 20120831160321.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 120831s2011 dcua o f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)808841781 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡azo----- | |
| 074 | . | ‡a0830-H (online) | |
| 086 | 0 | . | ‡aNAS 1.20:R 11 |
| 245 | 0 | 0. | ‡aRadioisotope power systems for space exploration ‡h[electronic resource]. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bNational Aeronautics and Space Administration, ‡c[2011] | |
| 300 | . | ‡a1 online resource (2 p.) : ‡bcolor ill. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aNASAFacts |
| 500 | . | ‡a"03/11." | |
| 500 | . | ‡a"400-1432." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Aug. 31, 2012). | |
| 650 | 0. | ‡aIsotopic power generators. | |
| 651 | 0. | ‡aOuter space ‡xExploration. ‡0(CARDINAL)248329 | |
| 651 | 0. | ‡aOuter space ‡xExploration ‡xEquipment and supplies. | |
| 710 | 1 | . | ‡aUnited States. ‡bNational Aeronautics and Space Administration. ‡0(CARDINAL)137327 |
| 830 | 0. | ‡aNASA facts (Unnumbered) | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo27705 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12897675 ‡bgovdoc-script 3b08ffa69e0086a940824ec62541dd7f9eba4de5 35815daec5eb2ec782cc5eb11bc88461bd0897ab ‡c12897675 ‡tbiblio ‡selectronic | |
