Altered ecologies [electronic resource] : fire, climate and human influence on terrestrial landscapes / [edited by Simon Haberle, Janelle Stevenson and Matthew Prebble].
Electronic resources
Record details
- Physical Description: 1 online resource (512 pages) : illustrations, maps
- Publisher: Canberra, ACT : ANU E Press, ©2010.
- Copyright: ©2010
Content descriptions
- General Note:
- Festschrift in honor of Geoffrey Hope.
- Bibliography, etc. Note:
- Includes bibliographical references.
- Formatted Contents Note:
- Introduction: A D-section and a tin whistle: A tribute to Prof. Geoff Hope -- Ecosystem responses to long and short term climate change. The contrasting biology of tropical versus temperate Nothofagus species and its relevance to interpretations of Cenozoic rainforest history in southeast Australia / Jennifer Read [and others] -- Beneath the peat: A refined pollen record from an interstadial at Caledonia Fen, highland eastern Victoria, Australia / A. Peter Kershaw [and others] -- The vegetation cover of New Zealand during the Last Glacial Maximum: Do pollen records under-represent woody vegetation?vMatt S. McGlone, Rewi M. Newnham and Neville T. Moar -- Holocene vegetation history of a high-elevation (1200 m) site in the Lake Heron Basin, inland Canterbury, New Zealand / J.M. Pugh and J. Shulmeister -- Last Glacial Maximum habitat change and its effects on the grey-headed flying fox (Pteropus poliocephalus Temminck 1825) / J.G. Luly [and others].Comparative AMS 14C dating of plant macrofossils, beetles and pollen preparations from two Late Pleistocene sites in southeastern Australia / Nick Porch, A. Peter Kershaw -- Can Myrtaceae pollen of the Holocene from Bega Swamp (New South Wales, Australia) be compared with extant taxa? / Andrew H. Thornhill -- The evolution of a coastal peatland at Byron Bay, Australia: Multi-proxy evidence from the microfossil record / Kathryn H. Taffs [and others] -- Development of mountain peatlands in stable equilibrium with open-channel hydraulics: A new concept in peatland formation and maintenance / Rachel Nanson -- Glacier crippling and the rise of the snowline in western New Guinea (Papua Province, Indonesia) from 1972 to 2000 / Michael L. Prentice and S. Glidden -- Altitudinal limits of 230 economic crop species in Papua New Guinea / R. Michael Bourke.Holocene lowland vegetation change and human ecology in Manus Province, Papua New Guinea / Matthew Prebble, Jean Kennedy and Wendy Southern -- Geomorphic and archaeological consequences of human arrival and agricultural expansion on Pacific islands: A reconsideration after 30 years of debate / Matthew Spriggs -- Pollen evidence for plant introductions in a Polynesian tropical island ecosystem, Kingdom of Tonga / Patricia L. Fall -- Integrating social and environmental change in prehistory: A discussion of the role of landscape as a heuristic in defining prehistoric possibilities in northeast Thailand / William E. Boyd and Nigel Chang -- Fire and its role in transforming our environment. A 40,000 year wood charcoal record from Carpenter's Gap 1: New insights into palaeovegetation change and indigenous foraging strategies in the Kimberley, Western Australia / Susan Frawley and Sue O'Connor.Observations on feeding frequencies among native and exotic birds and fruitbats at Erythrina variegata and Dysoxylum trees on American Samoa / Julie A. Sherman and Patricia L. Fall -- Human colonisation and ecological impacts. Megafaunal extinctions and their consequences in the tropical Indo-Pacific / Richard T. Corlett -- Marsupials as introduced species: Long-term anthropogenic expansion of the marsupial frontier and its implications for zoogeographic interpretation / Thomas E. Heinsohn -- The empty coast: Conditions for human occupation in southeast Australia during the late Pleistocene / Sandra Bowdler -- Early Holocene human occupation and environment of the Southeast Australian Alps: New evidence from the Yarrangobilly Plateau, New South Wales / Ken Aplin, Fred Ford and Peter Hiscock.The burning question: Claims and counter claims on the origin and extent of buttongrass moorland (blanket moor) in southwest Tasmania during the present glacial-interglacial / Mike Macphail -- Ecological drift or stable fire cycles in Tasmania: A resolution? / Ian Thomas, Phil Cullen and Michael-Shawn Fletcher -- Restoration of mires of the Australian Alps following the 2003 wildfires / Roger Good [and others] -- Post-fire experimental trials of vegetation restoration techniques in the peatlands of Namadgi (ACT) and Kosciuszko National Parks (NSW), Australia / Jennie Whinam [and others] -- Methodological advances and applications in environmental change research. The archaic and puzzling record of Lake Xere Wapo, New Caledonia / Janelle Stevenson [and others].
- Language Note:
- English.
- Source of Description Note:
- Print version record.
Search for related items by subject
- Subject:
- Biogeography > Australasia.
Environmental archaeology > Australasia.
Human ecology > Australasia.
Landscape assessment > Australasia.
Landscape changes > Australasia.
Nature > Effect of human beings on > Australasia.
Paleoecology > Australasia.
Search for related items by series
Accessibility Features
| LDR | 07186cam a2200577Ka 4500 | ||
|---|---|---|---|
| 001 | 12931100 | ||
| 003 | CARDINAL | ||
| 005 | 20200821025846.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 120130s2010 acaab ob 010 0 eng d | ||
| 019 | . | ‡a994503354 | |
| 035 | . | ‡a(OCoLC)774432450 | |
| 035 | . | ‡z(OCoLC)994503354 | |
| 037 | . | ‡a22573/ctt236r8z ‡bJSTOR | |
| 040 | . | ‡aCUS ‡beng ‡epn ‡cCUS ‡dCUS ‡dNTE ‡dOCLCQ ‡dJSTOR ‡dZMC ‡dOCLCF ‡dYDXCP ‡dOCLCQ ‡dEBLCP ‡dIAS ‡dVT2 ‡dICG ‡dSOI ‡dOCLCQ ‡dOTZ ‡dXFH ‡dMERER ‡dMERUC ‡dOCLCQ ‡dCOCUF ‡dCCO ‡dSTF ‡dWY@ ‡dK6U ‡dU3W ‡dLOA ‡dLND ‡dZCU ‡dOCLCQ ‡dWRM ‡dICN ‡dCEF ‡dRRP ‡dVTS ‡dOCLCQ ‡dEZ9 ‡dAU@ ‡dOCLCQ ‡dLVT ‡dOCLCQ ‡dCANPU ‡dTKN ‡dOCLCQ ‡dTXR ‡dDKC ‡dCNTRU ‡dOCLCQ ‡dUX1 ‡dAUD ‡dOCLCQ ‡dOCLCO ‡dNJT ‡dOCLCQ ‡dBRF | |
| 043 | . | ‡au------ | |
| 050 | 4. | ‡aGF13.3.A788 | |
| 082 | 0 | 4. | ‡a333.72099 ‡222 |
| 245 | 0 | 0. | ‡aAltered ecologies ‡h[electronic resource] : ‡bfire, climate and human influence on terrestrial landscapes / ‡c[edited by Simon Haberle, Janelle Stevenson and Matthew Prebble]. |
| 264 | 1. | ‡aCanberra, ACT : ‡bANU E Press, ‡c©2010. | |
| 264 | 4. | ‡c©2010 | |
| 300 | . | ‡a1 online resource (512 pages) : ‡billustrations, maps | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡adata file ‡2rda | |
| 490 | 1 | . | ‡aTerra Australis ; ‡v32 |
| 500 | . | ‡aFestschrift in honor of Geoffrey Hope. | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 505 | 0 | 0. | ‡tIntroduction: A D-section and a tin whistle: A tribute to Prof. Geoff Hope -- ‡tEcosystem responses to long and short term climate change. ‡tThe contrasting biology of tropical versus temperate Nothofagus species and its relevance to interpretations of Cenozoic rainforest history in southeast Australia / ‡rJennifer Read [and others] -- ‡tBeneath the peat: A refined pollen record from an interstadial at Caledonia Fen, highland eastern Victoria, Australia / ‡rA. Peter Kershaw [and others] -- ‡tThe vegetation cover of New Zealand during the Last Glacial Maximum: Do pollen records under-represent woody vegetation?vMatt S. McGlone, Rewi M. Newnham and Neville T. Moar -- ‡tHolocene vegetation history of a high-elevation (1200 m) site in the Lake Heron Basin, inland Canterbury, New Zealand / ‡rJ.M. Pugh and J. Shulmeister -- ‡tLast Glacial Maximum habitat change and its effects on the grey-headed flying fox (Pteropus poliocephalus Temminck 1825) / ‡rJ.G. Luly [and others]. |
| 505 | 8 | 0. | ‡tComparative AMS 14C dating of plant macrofossils, beetles and pollen preparations from two Late Pleistocene sites in southeastern Australia / ‡rNick Porch, A. Peter Kershaw -- ‡tCan Myrtaceae pollen of the Holocene from Bega Swamp (New South Wales, Australia) be compared with extant taxa? / ‡rAndrew H. Thornhill -- ‡tThe evolution of a coastal peatland at Byron Bay, Australia: Multi-proxy evidence from the microfossil record / ‡rKathryn H. Taffs [and others] -- ‡tDevelopment of mountain peatlands in stable equilibrium with open-channel hydraulics: A new concept in peatland formation and maintenance / ‡rRachel Nanson -- ‡tGlacier crippling and the rise of the snowline in western New Guinea (Papua Province, Indonesia) from 1972 to 2000 / ‡rMichael L. Prentice and S. Glidden -- ‡tAltitudinal limits of 230 economic crop species in Papua New Guinea / ‡rR. Michael Bourke. |
| 505 | 8 | 0. | ‡tHolocene lowland vegetation change and human ecology in Manus Province, Papua New Guinea / ‡rMatthew Prebble, Jean Kennedy and Wendy Southern -- ‡tGeomorphic and archaeological consequences of human arrival and agricultural expansion on Pacific islands: A reconsideration after 30 years of debate / ‡rMatthew Spriggs -- ‡tPollen evidence for plant introductions in a Polynesian tropical island ecosystem, Kingdom of Tonga / ‡rPatricia L. Fall -- ‡tIntegrating social and environmental change in prehistory: A discussion of the role of landscape as a heuristic in defining prehistoric possibilities in northeast Thailand / ‡rWilliam E. Boyd and Nigel Chang -- ‡tFire and its role in transforming our environment. ‡tA 40,000 year wood charcoal record from Carpenter's Gap 1: New insights into palaeovegetation change and indigenous foraging strategies in the Kimberley, Western Australia / ‡rSusan Frawley and Sue O'Connor. |
| 505 | 8 | 0. | ‡tObservations on feeding frequencies among native and exotic birds and fruitbats at Erythrina variegata and Dysoxylum trees on American Samoa / ‡rJulie A. Sherman and Patricia L. Fall -- ‡tHuman colonisation and ecological impacts. ‡tMegafaunal extinctions and their consequences in the tropical Indo-Pacific / ‡rRichard T. Corlett -- ‡tMarsupials as introduced species: Long-term anthropogenic expansion of the marsupial frontier and its implications for zoogeographic interpretation / ‡rThomas E. Heinsohn -- ‡tThe empty coast: Conditions for human occupation in southeast Australia during the late Pleistocene / ‡rSandra Bowdler -- ‡tEarly Holocene human occupation and environment of the Southeast Australian Alps: New evidence from the Yarrangobilly Plateau, New South Wales / ‡rKen Aplin, Fred Ford and Peter Hiscock. |
| 505 | 8 | 0. | ‡tThe burning question: Claims and counter claims on the origin and extent of buttongrass moorland (blanket moor) in southwest Tasmania during the present glacial-interglacial / ‡rMike Macphail -- ‡tEcological drift or stable fire cycles in Tasmania: A resolution? / ‡rIan Thomas, Phil Cullen and Michael-Shawn Fletcher -- ‡tRestoration of mires of the Australian Alps following the 2003 wildfires / ‡rRoger Good [and others] -- ‡tPost-fire experimental trials of vegetation restoration techniques in the peatlands of Namadgi (ACT) and Kosciuszko National Parks (NSW), Australia / ‡rJennie Whinam [and others] -- ‡tMethodological advances and applications in environmental change research. ‡tThe archaic and puzzling record of Lake Xere Wapo, New Caledonia / ‡rJanelle Stevenson [and others]. |
| 546 | . | ‡aEnglish. | |
| 588 | 0 | . | ‡aPrint version record. |
| 650 | 0. | ‡aBiogeography ‡zAustralasia. | |
| 650 | 0. | ‡aEnvironmental archaeology ‡zAustralasia. | |
| 650 | 0. | ‡aHuman ecology ‡zAustralasia. | |
| 650 | 0. | ‡aLandscape assessment ‡zAustralasia. | |
| 650 | 0. | ‡aLandscape changes ‡zAustralasia. | |
| 650 | 0. | ‡aNature ‡xEffect of human beings on ‡zAustralasia. | |
| 650 | 0. | ‡aPaleoecology ‡zAustralasia. | |
| 700 | 1 | . | ‡aHaberle, Simon. |
| 700 | 1 | . | ‡aHope, Geoffrey S. |
| 700 | 1 | . | ‡aPrebble, Matthew. |
| 700 | 1 | . | ‡aStevenson, Janelle. |
| 830 | 0. | ‡aTerra Australis ; ‡v32. | |
| 856 | 4 | 0. | ‡uhttps://www.jstor.org/stable/10.2307/j.ctt24h8rj ‡7ncgov ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12931100 ‡bncgov-script 027c6bc8dea2c7c6d6473a92f92dcb7af8179764 e5599b6720488783ac2651e72d30bb1ef10f5d81 ‡c12931100 ‡tbiblio ‡selectronic | |
