Public transit ridership continues to decline / William J. Mallett.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Source of Description Note:
- Description based on contents viewed on Sept. 29, 2020; title from CRS web page.
Search for related items by subject
- Subject:
- Transportation > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 01822nai a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 13061153 | ||
| 003 | CARDINAL | ||
| 005 | 20201001122326.0 | ||
| 006 | m o d f | ||
| 007 | cr m|||||||||| | ||
| 008 | 201001cm0199999dcu x w o f0 2eng c | ||
| 010 | . | ‡a2020267168 | |
| 035 | . | ‡a(OCoLC)1198431400 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-12 (online) | |
| 086 | 0 | . | ‡aLC 14.25/2:IN 11181/ |
| 100 | 1 | . | ‡aMallett, William, ‡eauthor. |
| 245 | 1 | 0. | ‡aPublic transit ridership continues to decline / ‡cWilliam J. Mallett. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIN ; ‡v11181 |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 588 | . | ‡aDescription based on contents viewed on Sept. 29, 2020; title from CRS web page. | |
| 650 | 0. | ‡aTransportation ‡zUnited States. ‡0(CARDINAL)300557 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aInsight (Library of Congress. Congressional Research Service) ; ‡vIN11181. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo145563 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13061153 ‡bgovdoc-script 1eef4b6aeacd405dcb8af73dcded07859e8ede9c 6db97ff14236420d9aa895c890c3096d2323388a ‡c13061153 ‡tbiblio ‡selectronic | |
