North Korea, scenarios for leveraging nuclear weapons through 2030 / National Intelligence Council.
This NIE considers three scenarios for how Pyongyang could perceive the value and purpose of a growing nuclear arsenal through 2030. North Korea most likely will continue to use its nuclear weapons status to support coercive diplomacy, and almost certainly will consider increasingly risky coercive actions as the quality and quantity of its nuclear and ballistic missile arsenal grows.
Electronic resources
Record details
- Physical Description: 1 online resource (approximately 2 pages) : illustrations.
- Publisher: [Washington, D.C.] : Office of the Director of National Intelligence, National Intelligence Council, 2023.
Content descriptions
- General Note:
- "(U) This IC coordinated National Intelligence Estimate was prepared under the auspices of the National Intelligence Officer (NIO) for North Korea. It was drafted by the National Intelligence Council.""January 2023.""NIE 2023-00262-B."GPO Cataloging Record Distribution Program (CRDP).In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP).Redacted.
- Source of Description Note:
- Description based on online resource; title from PDF cover (ODNI, viewed June 25, 2023).
Search for related items by subject
- Subject:
- Kim, Chŏng-ŭn, 1984-
Deterrence (Strategy) > Government policy > Korea (North)
Nuclear weapons > Government policy > Korea (North) > Evaluation.
Search for related items by series
Accessibility Features
| LDR | 02522nam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 14058131 | ||
| 003 | CARDINAL | ||
| 005 | 20230629141416.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 230625s2023 dcua o f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)1385523484 | |
| 040 | . | ‡aDID ‡beng ‡erda ‡epn ‡cDID ‡dGPO ‡dMvI | |
| 042 | . | ‡apcc | |
| 043 | . | ‡aa-kn--- | |
| 074 | . | ‡a0857-T-08 (online) | |
| 086 | 0 | . | ‡aPREX 28.18:K 84 |
| 088 | . | ‡aNIE 2023-00262-B | |
| 110 | 2 | . | ‡aNational Intelligence Council (U.S.), ‡eauthor. |
| 245 | 1 | 0. | ‡aNorth Korea, scenarios for leveraging nuclear weapons through 2030 / ‡cNational Intelligence Council. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bOffice of the Director of National Intelligence, National Intelligence Council, ‡c2023. | |
| 300 | . | ‡a1 online resource (approximately 2 pages) : ‡billustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aNational intelligence estimate |
| 500 | . | ‡a"(U) This IC coordinated National Intelligence Estimate was prepared under the auspices of the National Intelligence Officer (NIO) for North Korea. It was drafted by the National Intelligence Council." | |
| 500 | . | ‡a"January 2023." | |
| 500 | . | ‡a"NIE 2023-00262-B." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aIn scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). | |
| 500 | . | ‡aRedacted. | |
| 520 | . | ‡aThis NIE considers three scenarios for how Pyongyang could perceive the value and purpose of a growing nuclear arsenal through 2030. North Korea most likely will continue to use its nuclear weapons status to support coercive diplomacy, and almost certainly will consider increasingly risky coercive actions as the quality and quantity of its nuclear and ballistic missile arsenal grows. | |
| 588 | . | ‡aDescription based on online resource; title from PDF cover (ODNI, viewed June 25, 2023). | |
| 600 | 1 | 0. | ‡aKim, Chŏng-ŭn, ‡d1984- ‡0(CARDINAL)397329 |
| 650 | 0. | ‡aDeterrence (Strategy) ‡xGovernment policy ‡zKorea (North) | |
| 650 | 0. | ‡aNuclear weapons ‡xGovernment policy ‡zKorea (North) ‡xEvaluation. | |
| 830 | 0. | ‡aNIE (Series) | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo214115 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14058131 ‡bgovdoc-script 5a9621e6feb7996371ab0ddc81e4dcc86aa41501 06543c03fefecbc5261c2ac92c2bf9af8962f8ef ‡c14058131 ‡tbiblio ‡selectronic | |
