George washington carver [electronic resource]. Kitson Jazynka.
Take a bite into the fascinating history of peanut butter and the man who invented it. Through leveled text and engaging photos, kids meet George Washington Carver and learn about his important work with peanuts and other plants. This level 1 reader is carefully leveled for an early independent reading or read aloud experience, perfect to encourage the scientists and explorers of tomorrow!
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- General Note:
- Embedded sound file.
- Target Audience Note:
- Text Difficulty K - Text Difficulty 2LG/Lower grades (K-3rd)3.3 ATOS Level570 Lexile.
- Reproduction Note:
- Electronic reproduction. Los Angeles : National Geographic Kids, 2016. Requires the Libby app or a modern web browser.
Search for related items by subject
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02377nam a2200373Ka 4500 | ||
|---|---|---|---|
| 001 | 14285089 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cna-------- | ||
| 008 | 170124s2016 nyu jo 000 0 eng d | ||
| 037 | . | ‡aE7EFB928-CCEE-46CD-B9C5-A227DD3142F5 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aJazynka, Kitson. ‡0(CARDINAL)401714 |
| 245 | 1 | 0. | ‡aGeorge washington carver ‡h[electronic resource]. ‡cKitson Jazynka. |
| 260 | . | ‡c2016. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aNational Geographic Kids Readers, Level 1. |
| 500 | . | ‡aEmbedded sound file. | |
| 520 | . | ‡aTake a bite into the fascinating history of peanut butter and the man who invented it. Through leveled text and engaging photos, kids meet George Washington Carver and learn about his important work with peanuts and other plants. This level 1 reader is carefully leveled for an early independent reading or read aloud experience, perfect to encourage the scientists and explorers of tomorrow! | |
| 521 | 0 | . | ‡aText Difficulty K - Text Difficulty 2 |
| 521 | 2 | . | ‡aLG/Lower grades (K-3rd) |
| 521 | 8 | . | ‡a3.3 ‡bATOS Level |
| 521 | 8 | . | ‡a570 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bLos Angeles : ‡cNational Geographic Kids, ‡d2016. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aBiography & Autobiography. ‡2OverDrive | |
| 650 | 7. | ‡aMulti-Cultural. ‡2OverDrive | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 776 | 1 | . | ‡cOriginal ‡z9781426322853 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=3068861 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14285089 ‡bnckids-script 36d557cf977138c2bd122a01a63ad39c11a2bc81 fc29e5e85e31741cf5a6d4689a7cbb41cd58f241 ‡c14285089 ‡tbiblio ‡selectronic | |
