Home in a lunchbox / by Cherry Mo.
"When Jun moves from Hong Kong to America, the only words she knows are hello, thank you, I don't know, and toilet. Her new school feels foreign and terrifying. But when she opens her lunchbox to find her favorite meals -- like bao, dumplings, and bok choy -- she realizes home isn't so far away after all."-- Front jacket flap.
Record details
- ISBN: 9780593661345
- ISBN: 0593661346
- Physical Description: 1 volume (unnumbered pages) : chiefly color illustrations ; 28 cm
- Publisher: New York : Penguin Workshop, [2024]
- Copyright: ©2024
Content descriptions
- Target Audience Note:
- Ages 4-8. Penguin Random House.GN160L Lexile
- Language Note:
- Some English text, with some parallel translations from the Chinese.
- Awards Note:
- Caldecott Honor book, 2024
Search for related items by subject
- Subject:
- Belonging > Juvenile fiction.
Moving, Household > Juvenile fiction.
Schools > Juvenile fiction.
Lunch > Juvenile fiction.
Chinese American children > Juvenile fiction.
First day of school > Juvenile fiction.
Immigrant children > Juvenile fiction.
Chinese > Food > Juvenile fiction. - Genre:
- Picture books.
Fiction.
Available copies
- 76 of 86 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 0 current holds with 86 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | E MO (Text) | 30229101304870 | Easy Fiction | Available | - |
| Albemarle Main Library | E Mo (Text) | 31010000888729 | Easy Fiction | Available | - |
| Albert Carlton - Cashiers Community Library | E MO (Text) | 39493110125467 | Easy Reader | Available | - |
| Alexander Main Library | E Mo (Text) | 34269001450635 | Easy Fiction | Checked out | 08/31/2026 |
| Alleghany Public Library | EZ MO (Text) | 30664100353298 | Easy Fiction | Available | - |
| Anderson Creek School Media Center | E Mo (Text) | 30494598 | Easy Fiction | Available | - |
| Anderson Creek School Media Center | E Mo (Text) | 30494599 | Easy Fiction | In process | - |
| Anson County Bookmobile | E Mo (Text) | 18198000648875 | Easy Fiction | Available | - |
| Barco Library | P MO (Text) | 39488201024421 | Easy Fiction | Available | - |
| Black Mountain Library | E MO (Text) | 0020660477769 | Juvenile New Fiction | Available | - |
| Boonville Community Public Library | EZ MO (Text) | 30005100261950 | Easy Fiction | Available | - |
| Bordeaux Library | E MO (Text) | 31781069855045 | Easy Fiction | Available | - |
| Brunswick Bookmobile | E MO (Text) | 31427000774537 | Easy Fiction | On order | - |
| Charles H. Stone Memorial Library | EZ MO (Text) | 30665100423791 | Easy Fiction | Available | - |
| Cleveland County Main Library | E MO (Text) | 22281500161573 | Easy Fiction | Available | - |
| Cliffdale Library | E MO (Text) | 31781069855037 | Easy Fiction | Available | - |
| Cumberland Headquarters | E MO (Text) | 31781069855029 | Easy Fiction | Available | - |
| Denton Public Library | E MO (Text) | 25908004422189 | Easy Fiction | Available | - |
| East Bend Public Library | EZ MO (Text) | 30667100256288 | Easy Fiction | Available | - |
| East Regional Library | E MO (Text) | 31781069855011 | Easy Fiction | Available | - |
| Eden Library | E (Text) | 31554012234380 | Easy Fiction | Available | - |
| Elkin Public Library | EZ MO (Text) | 30499100591047 | Easy Fiction | Available | - |
| Enka-Candler Library | E MO (Text) | 0020660501626 | Juvenile New Fiction | In transit | - |
| Erwin Public Library | E Mo (Text) | 33631001639833 | Easy Fiction | Available | - |
| Etowah Branch | MO (Text) | 33258010522407 | Easy Fiction | Available | - |
| Fletcher Branch | MO (Text) | 33258010522425 | Easy Fiction | Available | - |
| Forsyth Central | E Mo, Cherry (Text) | 0112400251362 | Easy Fiction | Checked out | 08/25/2026 |
| Gibsonville Public Library | J GN Mo (Text) | 30449060006791 | Juvenile Graphic Novel | Available | - |
| Goldsboro Library | E MO (Text) | 900000001086330 | Easy Fiction | Available | - |
| Gunn Memorial Public Library | E MO (Text) | 34621991277164 | Easy Fiction | Available | - |
| Henderson Main Branch | MO (Text) | 33258010522416 | Easy Fiction | Available | - |
| High Point Library | E FIC Mo Cherry (Text) | 30519020352632 | Easy Fiction | Available | - |
| Hope Mills Library | E MO (Text) | 31781069855003 | Easy Fiction | Checked out | 08/17/2026 |
| Hudson (Fontana) | E MO (Text) | 39493108881790 | Easy Fiction | Available | - |
| King Public Library | EZ MO (Text) | 30094100493136 | Easy New Fiction | Available | - |
| Kinston-Lenoir County Public Library | E MO (Text) | 39149008436099 | Easy Fiction | Available | - |
| Lee County Main Library | E MO (Text) | 33262003291377 | Easy Fiction | Available | - |
| Lee County Main Library | E MO (Text) | 33262003291378 | Easy Fiction | Available | - |
| Leicester Library | E MO (Text) | 0020514167376 | Easy Fiction | Checked out | 08/20/2026 |
| Leland Library | E MO (Text) | 31423621389326 | Easy Fiction | Available | - |
| Madison-Mayodan Public Library | E (Text) | 31554012234356 | Easy Fiction | Available | - |
| Malloy/Jordan East Winston Heritage Center | E Mo, Cherry (Text) | 0112400251370 | Easy Fiction | Available | - |
| Marianna Black Library | E MO (Text) | 39493109180325 | Easy Fiction | Available | - |
| Marion Library | PIC MO (Text) | 37810435819239 | Easy Fiction | Available | - |
| Marion Library | PIC MO (Text) | 37810435835276 | Easy Fiction | Available | - |
| Martin Memorial Library | J FIC (Text) | 38344200528741 | Juvenile Fiction | Available | - |
| Martin Memorial Library | J FIC (Text) | 38344200540928 | Juvenile Fiction | Available | - |
| Mocksville | NCCBA 2026 E MO (Text) | 39872002106828 | Juvenile Fiction Display | Checked out | 08/17/2026 |
| Mooneyham Public Library | E Mo (Text) | 30113100252928 | Easy Fiction | Available | - |
| Moore County Library | E MO (Text) | 48198030052019 | Easy Fiction | Available | - |
