Trees [electronic resource] : Kings of the forest. Andy Hirsch.
Every volume of Science Comics offers a complete introduction to a particular topic—dinosaurs, coral reefs, the solar system, volcanoes, bats, flying machines, and many more. These gorgeously illustrated graphic novels offer wildly entertaining views of their subjects. Whether you're a fourth grader doing a natural science unit at school or a thirty-year-old with a secret passion for airplanes, these books are for you! In Trees: Kings of the Forest we follow an acorn as it learns about its future as Earth's largest, longest-living plant. Starting with the seed's germination, we learn about each stage until the tree's maturation, different types of trees, and the roles trees take on in our ecosystem.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 3MG/Middle grades (4th-8th)4.5 ATOS Level710 Lexile.
- Reproduction Note:
- Electronic reproduction. New York: First Second, 2018. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Juvenile Nonfiction.
Nature.
Science.
Search for related items by series
Accessibility Features
| LDR | 02528nam a2200349Ka 4500 | ||
|---|---|---|---|
| 001 | 14797922 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 180810s2018 nyu jo 000 0 eng d | ||
| 037 | . | ‡aD5C5EF6D-63D8-42B6-8EB1-B9312F7313E0 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aHirsch, Andy. |
| 245 | 1 | 0. | ‡aTrees ‡h[electronic resource] : ‡bKings of the forest. ‡cAndy Hirsch. |
| 260 | . | ‡c2018. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aScience Comics. |
| 520 | . | ‡aEvery volume of Science Comics offers a complete introduction to a particular topic—dinosaurs, coral reefs, the solar system, volcanoes, bats, flying machines, and many more. These gorgeously illustrated graphic novels offer wildly entertaining views of their subjects. Whether you're a fourth grader doing a natural science unit at school or a thirty-year-old with a secret passion for airplanes, these books are for you! In Trees: Kings of the Forest we follow an acorn as it learns about its future as Earth's largest, longest-living plant. Starting with the seed's germination, we learn about each stage until the tree's maturation, different types of trees, and the roles trees take on in our ecosystem. | |
| 521 | 0 | . | ‡aText Difficulty 3 |
| 521 | 2 | . | ‡aMG/Middle grades (4th-8th) |
| 521 | 8 | . | ‡a4.5 ‡bATOS Level |
| 521 | 8 | . | ‡a710 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bNew York: ‡cFirst Second, ‡d2018. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 650 | 7. | ‡aNature. ‡2OverDrive ‡0(CARDINAL)247217 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 776 | 1 | . | ‡cOriginal ‡z9781250143112 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=380144&titleID=4229580 ‡7nckids_levelup ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14797922 ‡bnckids_levelup-script dceabf3dbee81d98f23ad0345fe4eb739ffc6ca1 3e5ad59bca61495392f1c84ba24cb9d3e28dcd7a ‡c14797922 ‡tbiblio ‡selectronic | |
