Town of Speed, Speed, NC : investigative report / State of North Carolina, Office of the State Auditor.
Electronic resources
Record details
- Physical Description: 1 online resource (23 pages) : illustrations (some color), map
- Publisher: Raleigh, North Carolina : Office of the State Auditor, State of North Carolina, February 24, 2026.
Content descriptions
- General Note:
- "February 24, 2026."Cover title.
- Bibliography, etc. Note:
- Includes bibliographical references.
- Source of Description Note:
- Title from PDF cover (viewed on March 5, 2026).
Search for related items by subject
- Subject:
- Municipal government > North Carolina > Speed > Auditing.
Finance, Public > North Carolina > Speed.
Speed (N.C.) > Auditing.
Accessibility Features
| LDR | 01432nam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 15765627 | ||
| 003 | CARDINAL | ||
| 005 | 20260305103801.0 | ||
| 006 | m o d s | ||
| 007 | cr mn||||||||| | ||
| 008 | 260305e20260224ncuab ob 000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1577229466 | |
| 037 | . | ‡a01150 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aI26 9:S742 ‡2ncdocs | |
| 110 | 1 | . | ‡aNorth Carolina. ‡bOffice of the State Auditor. ‡0(CARDINAL)168361 |
| 245 | 1 | 0. | ‡aTown of Speed, Speed, NC : ‡binvestigative report / ‡cState of North Carolina, Office of the State Auditor. |
| 264 | 1. | ‡aRaleigh, North Carolina : ‡bOffice of the State Auditor, State of North Carolina, ‡cFebruary 24, 2026. | |
| 300 | . | ‡a1 online resource (23 pages) : ‡billustrations (some color), map | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rdaft | |
| 500 | . | ‡a"February 24, 2026." | |
| 500 | . | ‡aCover title. | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 588 | . | ‡aTitle from PDF cover (viewed on March 5, 2026). | |
| 650 | 0. | ‡aMunicipal government ‡zNorth Carolina ‡zSpeed ‡xAuditing. | |
| 650 | 0. | ‡aFinance, Public ‡zNorth Carolina ‡zSpeed. | |
| 651 | 0. | ‡aSpeed (N.C.) ‡xAuditing. | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/6470074 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DEQ_ELC ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GHL ‡9GOV_MANSION ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9HIGH_POINT ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a15765627 ‡bAUTOGEN ‡c15765627 ‡tbiblio ‡selectronic | |
