Janice VanCleave's weather : mind-boggling experiments you can turn into science fair projects / Janice VanCleave.
Record details
- ISBN: 047103231X
- ISBN: 9780471032311
- Physical Description: 89 pages : illustrations ; 21 cm.
- Publisher: New York : John Wiley, [1995]
- Copyright: ©1995
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- Science > Experiments > Methodology > Juvenile literature.
Weather > Experiments > Juvenile literature.
Science projects > Juvenile literature.
Experiments > Juvenile literature.
Science > Exhibitions > Juvenile literature.
Experiments. - Genre:
- Exhibition catalogs.
Search for related items by series
Available copies
- 8 of 8 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 0 current holds with 8 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mars Hill Library | J 551.5 VAN (Text) | 30229150031176 | Juvenile Nonfiction | Available | - |
| Alleghany Public Library | J 551.5 VAN (Text) | 30664000029857 | Juvenile Nonfiction | Available | - |
| Danbury Public Library | J 551.5 VAN (Text) | 30672000021055 | Juvenile Nonfiction | Available | - |
| Morganton Public Library | J551.5 Van (Text) | 33557001413954 | Juvenile Nonfiction | Available | - |
| Paddison Memorial Branch | J551.507 V (Text) | 0112507493735 | Juvenile Nonfiction | Available | - |
| Perry Memorial Library | J 551.5 Van (Text) | 33727001054013 | Juvenile Nonfiction | Available | - |
| Spindale Public Library | J 551.5 Van (Text) | 30134100049171 | Juvenile Nonfiction | Available | - |
| Valdese Public Library | J551.5 Van (Text) | 33557001435403 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01943pam a2200517 a 4500 | ||
|---|---|---|---|
| 001 | 2744997 | ||
| 003 | CARDINAL | ||
| 005 | 19950215155248.1 | ||
| 008 | 940607s1995 nyua j 001 0 eng | ||
| 010 | . | ‡a 94025646 /AC | |
| 020 | . | ‡a047103231X ‡q(acid-free paper) | |
| 020 | . | ‡a9780471032311 ‡q(acid-free paper) | |
| 035 | . | ‡a(OCoLC)30738535 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC | |
| 050 | 0 | 0. | ‡aQC981.3 ‡b.V36 1995 |
| 082 | 0 | 0. | ‡a551.5/078 ‡220 |
| 100 | 1 | . | ‡aVanCleave, Janice Pratt. ‡0(CARDINAL)178647 |
| 240 | 1 | 0. | ‡aWeather |
| 245 | 1 | 0. | ‡aJanice VanCleave's weather : ‡bmind-boggling experiments you can turn into science fair projects / ‡cJanice VanCleave. |
| 264 | 1. | ‡aNew York : ‡bJohn Wiley, ‡c[1995] | |
| 264 | 4. | ‡c©1995 | |
| 300 | . | ‡a89 pages : ‡billustrations ; ‡c21 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aJanice VanCleave's science for every kid series |
| 490 | 1 | . | ‡aJanice VanCleave's spectacular science projects |
| 500 | . | ‡aIncludes index. | |
| 650 | 0. | ‡aScience ‡xExperiments ‡xMethodology ‡vJuvenile literature. | |
| 650 | 0. | ‡aWeather ‡xExperiments ‡vJuvenile literature. ‡0(CARDINAL)307143 | |
| 650 | 0. | ‡aScience projects ‡vJuvenile literature. ‡0(CARDINAL)300519 | |
| 650 | 0. | ‡aExperiments ‡vJuvenile literature. | |
| 650 | 0. | ‡aScience ‡vExhibitions ‡vJuvenile literature. | |
| 650 | 0. | ‡aExperiments. | |
| 655 | 7. | ‡aExhibition catalogs. ‡2lcgft ‡0(CARDINAL)335889 | |
| 740 | 0 | . | ‡aWeather. |
| 800 | 1 | . | ‡aVanCleave, Janice Pratt. ‡tJanice VanCleave science for every kid series. ‡0(CARDINAL)204433 |
| 800 | 1 | . | ‡aVanCleave, Janice Pratt. ‡tSpectacular science projects. ‡0(CARDINAL)318373 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a2744997 ‡bISxN ‡c2744997 ‡tbiblio | |
