Gross science projects / by Jodi Lyn Wheeler-Toppen ; consultant: Dr. Jon E. Ahlquist, Associate Professor, Dept. of Earth, Ocean, and Atmospheric Science, Florida State University, Tallahassee, Florida.
"Describes fun, gross science projects in a step-by-step format"-- Provided by publisher.
Record details
- ISBN: 1429699248
- ISBN: 9781429699242
- Physical Description: 32 pages : color illustrations ; 24 cm.
- Publisher: North Mankato, Minnesota : Capstone Press, [2013]
- Copyright: �2013
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 31) and index.
- Formatted Contents Note:
- Getting Gross with Science 4 -- Pre-Digested Cracker 6 -- Take the Plunge 8 -- Gob of Goo 10 -- Semisolid Slime! 12 -- A Handful of Snot 14 -- Sweat Test 16 -- Fish Mummy 18 -- Eggs-Tra Gross Bouncing Ball 20 -- A Poop What's What 22 -- Worm Poop 26.
- Target Audience Note:
- 9.Grade 4 to 6."RL: 3-4; IL: 3-9"--Page 4 of cover.760L Lexile
Search for related items by subject
- Subject:
- Science projects > Juvenile literature.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 507.8 WHE (Text) | 30229100950723 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02030pam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 3901226 | ||
| 003 | CARDINAL | ||
| 005 | 20140110090616.0 | ||
| 008 | 121016t20132013mnua j b 001 0 eng | ||
| 010 | . | ‡a 2012030975 | |
| 020 | . | ‡a1429699248 ‡q(library binding) | |
| 020 | . | ‡a9781429699242 ‡q(library binding) | |
| 037 | . | ‡a1352632 ‡bQBI | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC ‡dIOrQBI | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aQ182.3 ‡b.W45 2013 |
| 082 | 1 | 4. | ‡a507.8 ‡bWhe ‡215 |
| 100 | 1 | . | ‡aWheeler-Toppen, Jodi. ‡0(CARDINAL)308934 |
| 245 | 1 | 0. | ‡aGross science projects / ‡cby Jodi Lyn Wheeler-Toppen ; consultant: Dr. Jon E. Ahlquist, Associate Professor, Dept. of Earth, Ocean, and Atmospheric Science, Florida State University, Tallahassee, Florida. |
| 264 | 1. | ‡aNorth Mankato, Minnesota : ‡bCapstone Press, ‡c[2013] | |
| 264 | 4. | ‡c�2013 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aEdge books. Gross guides |
| 504 | . | ‡aIncludes bibliographical references (page 31) and index. | |
| 505 | 0 | 0. | ‡tGetting Gross with Science ‡g4 -- ‡tPre-Digested Cracker ‡g6 -- ‡tTake the Plunge ‡g8 -- ‡tGob of Goo ‡g10 -- ‡tSemisolid Slime! ‡g12 -- ‡tA Handful of Snot ‡g14 -- ‡tSweat Test ‡g16 -- ‡tFish Mummy ‡g18 -- ‡tEggs-Tra Gross Bouncing Ball ‡g20 -- ‡tA Poop What's What ‡g22 -- ‡tWorm Poop ‡g26. |
| 520 | . | ‡a"Describes fun, gross science projects in a step-by-step format"-- ‡cProvided by publisher. | |
| 521 | 1 | . | ‡a9. |
| 521 | 2 | . | ‡aGrade 4 to 6. |
| 521 | 8 | . | ‡a"RL: 3-4; IL: 3-9"--Page 4 of cover. |
| 521 | 8 | . | ‡a760L ‡bLexile |
| 650 | 0. | ‡aScience projects ‡vJuvenile literature. ‡0(CARDINAL)300519 | |
| 830 | 0. | ‡aEdge books. ‡pGross guides. ‡0(CARDINAL)609151 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a3901226 ‡b ‡c3901226 ‡tbiblio ‡soclc | |
