The meaning of trees : botany, history, healing, lore / by Fred Hageneder ; with photographs by Edward Parker.
Record details
- ISBN: 081184823X
- ISBN: 9780811848237
- ISBN: 0811848981
- ISBN: 9780811848985
- Physical Description: 224 pages : color illustrations
- Publisher: San Francisco : Chronicle Books, 2005.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (pages 216-219).
- Formatted Contents Note:
- Guide to Early History 12 -- Acacia 16 -- Maple 20 -- Baobab 24 -- Horse chestnut 26 -- Kauri 30 -- Alder 32 -- Almond 34 -- Monkey-puzzle 38 -- Birch 40 -- Hornbeam 46 -- Sweet chestnut 48 -- Cedar 52 -- Orange 60 -- Myrrh 64 -- Hazel 66 -- Hawthorn 68 -- Cypress 72 -- Quince 78 -- Eucalyptus 82 -- Beech 86 -- Common fig 90 -- Sycomore fig 94 -- Banyan 96 -- Pipal or Bo 100 -- Ash 102 -- Ginkgo 106 -- Holly 110 -- Walnut 112 -- Juniper 116 -- Larch 120 -- Laurel 122 -- Apple 124 -- Mulberry 128 -- Myrtle 130 -- Olive 132 -- Date palm 138 -- Spruce and fir 142 -- Pine 146 -- Terebinth 150 -- Plane 152 -- Totara 154 -- Poplar 156 -- Aspen 158 -- Cottonwood 160 -- Cherry 164 -- Blackthorn 166 -- Pomegranate 168 -- Pear 170 -- Oak 172 -- Willow 178 -- Elder 182 -- Redwood 186 -- Rowan 190 -- Tamarisk 194 -- Montezuma cypress 196 -- Yew 198 -- Linden 206 -- Elm 210.
Search for related items by subject
- Subject:
- Trees.
Arbres.
Arbres > Ouvrages illustrés.
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | 582.16 HAG (Text) | 30229100906873 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 02169cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 5113753 | ||
| 003 | CARDINAL | ||
| 005 | 20081020193445.0 | ||
| 008 | 081021s2005 caua b 001 0 eng | ||
| 010 | . | ‡a 2005049696 | |
| 020 | . | ‡a081184823X ‡q(paperback) | |
| 020 | . | ‡a9780811848237 ‡q(paperback) | |
| 020 | . | ‡a0811848981 | |
| 020 | . | ‡a9780811848985 | |
| 035 | . | ‡a(OCoLC)62895830 | |
| 040 | . | ‡beng ‡erda | |
| 050 | 0 | 0. | ‡aQK475 ‡b.H174 2005 |
| 082 | 0 | 0. | ‡a582.16 ‡222 |
| 100 | 1 | . | ‡aHageneder, Fred. ‡0(CARDINAL)323851 |
| 245 | 1 | 4. | ‡aThe meaning of trees : ‡bbotany, history, healing, lore / ‡cby Fred Hageneder ; with photographs by Edward Parker. |
| 264 | 1. | ‡aSan Francisco : ‡bChronicle Books, ‡c2005. | |
| 300 | . | ‡a224 pages : ‡bcolor illustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references (pages 216-219). | |
| 505 | 0 | 0. | ‡tGuide to Early History ‡g12 -- ‡tAcacia ‡g16 -- ‡tMaple ‡g20 -- ‡tBaobab ‡g24 -- ‡tHorse chestnut ‡g26 -- ‡tKauri ‡g30 -- ‡tAlder ‡g32 -- ‡tAlmond ‡g34 -- ‡tMonkey-puzzle ‡g38 -- ‡tBirch ‡g40 -- ‡tHornbeam ‡g46 -- ‡tSweet chestnut ‡g48 -- ‡tCedar ‡g52 -- ‡tOrange ‡g60 -- ‡tMyrrh ‡g64 -- ‡tHazel ‡g66 -- ‡tHawthorn ‡g68 -- ‡tCypress ‡g72 -- ‡tQuince ‡g78 -- ‡tEucalyptus ‡g82 -- ‡tBeech ‡g86 -- ‡tCommon fig ‡g90 -- ‡tSycomore fig ‡g94 -- ‡tBanyan ‡g96 -- ‡tPipal or Bo ‡g100 -- ‡tAsh ‡g102 -- ‡tGinkgo ‡g106 -- ‡tHolly ‡g110 -- ‡tWalnut ‡g112 -- ‡tJuniper ‡g116 -- ‡tLarch ‡g120 -- ‡tLaurel ‡g122 -- ‡tApple ‡g124 -- ‡tMulberry ‡g128 -- ‡tMyrtle ‡g130 -- ‡tOlive ‡g132 -- ‡tDate palm ‡g138 -- ‡tSpruce and fir ‡g142 -- ‡tPine ‡g146 -- ‡tTerebinth ‡g150 -- ‡tPlane ‡g152 -- ‡tTotara ‡g154 -- ‡tPoplar ‡g156 -- ‡tAspen ‡g158 -- ‡tCottonwood ‡g160 -- ‡tCherry ‡g164 -- ‡tBlackthorn ‡g166 -- ‡tPomegranate ‡g168 -- ‡tPear ‡g170 -- ‡tOak ‡g172 -- ‡tWillow ‡g178 -- ‡tElder ‡g182 -- ‡tRedwood ‡g186 -- ‡tRowan ‡g190 -- ‡tTamarisk ‡g194 -- ‡tMontezuma cypress ‡g196 -- ‡tYew ‡g198 -- ‡tLinden ‡g206 -- ‡tElm ‡g210. |
| 650 | 0. | ‡aTrees. ‡0(CARDINAL)256267 | |
| 650 | 6. | ‡aArbres. | |
| 650 | 6. | ‡aArbres ‡vOuvrages illustrés. | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a5113753 ‡bUnknown ‡c5113753 ‡tbiblio | |
