Math doesn't suck : how to survive middle school math without losing your mind or breaking a nail / Danica McKellar ; [illustrations by Mary Lynn Blasutta].
Demystifies middle-school math concepts that are most challenging, sharing step-by-step instructions for developing real-world math skills, providing time-saving tips and tricks, and offering practice problems with detailed answers and explanations.
Record details
- ISBN: 0452289491
- ISBN: 9780452289499
- Physical Description: xxi, 296 pages : illustrations ; 23 cm
- Publisher: New York, NY : Plume, [2008], c2007.
Content descriptions
- General Note:
- Includes index.Originally published: New York : Hudson Street Press, 2007.
- Formatted Contents Note:
- Math Used to Totally Suck xv -- FAQs: How to Use This Book xix -- Part I Factors and Multiples Don't Suck -- Chapter 1 How to Make a Killing on eBay: Prime Numbers and Prime Factorization 1 -- Chapter 2 Do You Still Have a Crush on Him? ON THE COVER!: Finding the Greatest Common Factor (GCF) 13 -- Chapter 3 You Can Never Have Too Many Shoes: Multiples and the Lowest Common Multiple (LCM) 26 -- Quig #1 Are You a Mathophobe? ON THE COVER! 33 -- Part II Fractions Don't Suck -- Chapter 4 Everything You Ever Wanted to Know About Pizza but Were Afraid to Ask: Introduction to Fractions and Mixed Numbers 38 -- Chapter 5 How Many Iced Lattes Can These Actors Drink?: Multiplying and Dividing Fractions... and Reciprocals 51 -- Chapter 6 When to Seriously Stop Raiding the Refrigerator: Equivalent Fractions and Reducing Fractions 61 -- Chapter 7 Is Your Sister Trying to Cheat You Out of Your Fair Share?: Comparing Fractions 74 -- Chapter 8 How Much Do You and Your Best Friend Have in Common?: Common Denominators... and Adding and Subtracting Fractions 85 -- Chapter 9 Choosing the Perfect Necklace: Complex Fractions 95 -- Quig #2 Do You Have Trouble Focusing-Or Are You a "Focus Superstar"? 110 -- Part III Decimals Don't Suck -- Chapter 10 What Every Savvy Shopper Should Know: All About Decimals 115 -- Chapter 11 Why Calculators Would Make Terrible Boyfriends: Converting Fractions and Mixed Numbers to Decimals 136 -- Chapter 12 How to Entertain Yourself While Babysitting a Devil Child: Converting Decimals to Fractions 150 -- What's Your Math Horoscope?: ON THE COVER! See What the Stars Say About You and Math! 157 -- Part IV Percents Join the Party... and They Don't Suck, Either -- Chapter 13 Sale of the Century!: Converting Percents to and from Decimals and Fractions 163 -- Chapter 14 A Choreographed Performance: Mixing Fractions, Decimals, and Percents Together 176 -- Part V Word Problems Don't Suck -- Chapter 15 Universal Language of Love... and Math: Introduction to Word Problems and "Percent Of"/"Percent Off" 185 -- Chapter 16 Does She Ever Get Off the Phone?: Ratios 194 -- Chapter 17 Perks of a Southern Drawl: Rates and Unit Rates 202 -- Chapter 18 Filmmaker Extraordinaire!: Proportions 211 -- Chapter 19 Are You Drinking Enough Water?: Unit Conversions 227 -- Quig #3 What's Your Learning Style? 235 -- Part VI Even Algebra Doesn't Suck -- Chapter 20 Who's the Cute New Foreign Exchange Student?: Introduction to "Solving for x" 241 -- Chapter 21 Romeo and Juliet: Introduction to "Solving for x" in Word Problems 257 -- Troubleshooting Guide: Where to Turn When You Don't Know What to Do! 265 -- Smart Girl's Resource Guide 281.
- Target Audience Note:
- 910L Lexile
Search for related items by subject
Available copies
- 8 of 8 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Madison County Public Library.
Holds
- 0 current holds with 8 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 510 MCK (Text) | 30229100803500 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 04561nam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 718792 | ||
| 003 | CARDINAL | ||
| 005 | 20170511120118.0 | ||
| 008 | 080620r20082007nyua j 001 0 eng d | ||
| 010 | . | ‡abl2008016651 | |
| 020 | . | ‡a0452289491 | |
| 020 | . | ‡a9780452289499 | |
| 035 | . | ‡a(OCoLC)183268080 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 4. | ‡a510 ‡222 |
| 100 | 1 | . | ‡aMcKellar, Danica. ‡0(CARDINAL)485814 |
| 245 | 1 | 0. | ‡aMath doesn't suck : ‡bhow to survive middle school math without losing your mind or breaking a nail / ‡cDanica McKellar ; [illustrations by Mary Lynn Blasutta]. |
| 246 | 3 | . | ‡aMath does not suck |
| 264 | 1. | ‡aNew York, NY : ‡bPlume, ‡c[2008], c2007. | |
| 300 | . | ‡axxi, 296 pages : ‡billustrations ; ‡c23 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aIncludes index. | |
| 500 | . | ‡aOriginally published: New York : Hudson Street Press, 2007. | |
| 505 | 0 | 0. | ‡tMath Used to Totally Suck ‡gxv -- ‡tFAQs: How to Use This Book ‡gxix -- ‡gPart I ‡tFactors and Multiples Don't Suck -- ‡gChapter 1 ‡tHow to Make a Killing on eBay: Prime Numbers and Prime Factorization ‡g1 -- ‡gChapter 2 ‡tDo You Still Have a Crush on Him? ON THE COVER!: Finding the Greatest Common Factor (GCF) ‡g13 -- ‡gChapter 3 ‡tYou Can Never Have Too Many Shoes: Multiples and the Lowest Common Multiple (LCM) ‡g26 -- ‡gQuig #1 ‡tAre You a Mathophobe? ON THE COVER! ‡g33 -- ‡gPart II ‡tFractions Don't Suck -- ‡gChapter 4 ‡tEverything You Ever Wanted to Know About Pizza but Were Afraid to Ask: Introduction to Fractions and Mixed Numbers ‡g38 -- ‡gChapter 5 ‡tHow Many Iced Lattes Can These Actors Drink?: Multiplying and Dividing Fractions... and Reciprocals ‡g51 -- ‡gChapter 6 ‡tWhen to Seriously Stop Raiding the Refrigerator: Equivalent Fractions and Reducing Fractions ‡g61 -- ‡gChapter 7 ‡tIs Your Sister Trying to Cheat You Out of Your Fair Share?: Comparing Fractions ‡g74 -- ‡gChapter 8 ‡tHow Much Do You and Your Best Friend Have in Common?: Common Denominators... and Adding and Subtracting Fractions ‡g85 -- ‡gChapter 9 ‡tChoosing the Perfect Necklace: Complex Fractions ‡g95 -- ‡gQuig #2 ‡tDo You Have Trouble Focusing-Or Are You a "Focus Superstar"? ‡g110 -- ‡gPart III ‡tDecimals Don't Suck -- ‡gChapter 10 ‡tWhat Every Savvy Shopper Should Know: All About Decimals ‡g115 -- ‡gChapter 11 ‡tWhy Calculators Would Make Terrible Boyfriends: Converting Fractions and Mixed Numbers to Decimals ‡g136 -- ‡gChapter 12 ‡tHow to Entertain Yourself While Babysitting a Devil Child: Converting Decimals to Fractions ‡g150 -- ‡tWhat's Your Math Horoscope?: ON THE COVER! See What the Stars Say About You and Math! ‡g157 -- ‡gPart IV ‡tPercents Join the Party... and They Don't Suck, Either -- ‡gChapter 13 ‡tSale of the Century!: Converting Percents to and from Decimals and Fractions ‡g163 -- ‡gChapter 14 ‡tA Choreographed Performance: Mixing Fractions, Decimals, and Percents Together ‡g176 -- ‡gPart V ‡tWord Problems Don't Suck -- ‡gChapter 15 ‡tUniversal Language of Love... and Math: Introduction to Word Problems and "Percent Of"/"Percent Off" ‡g185 -- ‡gChapter 16 ‡tDoes She Ever Get Off the Phone?: Ratios ‡g194 -- ‡gChapter 17 ‡tPerks of a Southern Drawl: Rates and Unit Rates ‡g202 -- ‡gChapter 18 ‡tFilmmaker Extraordinaire!: Proportions ‡g211 -- ‡gChapter 19 ‡tAre You Drinking Enough Water?: Unit Conversions ‡g227 -- ‡gQuig #3 ‡tWhat's Your Learning Style? ‡g235 -- ‡gPart VI ‡tEven Algebra Doesn't Suck -- ‡gChapter 20 ‡tWho's the Cute New Foreign Exchange Student?: Introduction to "Solving for x" ‡g241 -- ‡gChapter 21 ‡tRomeo and Juliet: Introduction to "Solving for x" in Word Problems ‡g257 -- ‡tTroubleshooting Guide: Where to Turn When You Don't Know What to Do! ‡g265 -- ‡tSmart Girl's Resource Guide ‡g281. |
| 520 | . | ‡aDemystifies middle-school math concepts that are most challenging, sharing step-by-step instructions for developing real-world math skills, providing time-saving tips and tricks, and offering practice problems with detailed answers and explanations. | |
| 521 | 8 | . | ‡a910L ‡bLexile |
| 650 | 0. | ‡aMathematics ‡xStudy and teaching (Middle school) ‡zUnited States ‡vJuvenile literature. | |
| 650 | 0. | ‡aMathematics ‡vJuvenile literature. ‡0(CARDINAL)441621 | |
| 650 | 0. | ‡aMathematics ‡xStudy and teaching ‡vJuvenile literature. | |
| 700 | 1 | . | ‡aBlasutta, Mary Lynn, ‡eillustrator. ‡0(CARDINAL)707202 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a718792 ‡bOCLC ‡c718792 ‡tbiblio ‡soclc | |
