State-by-state atlas / Justine Ciovacco, Kathleen A. Feeley, and Kristen Behrens.
Record details
- ISBN: 0789492571
- ISBN: 9780789492579
- ISBN: 0789497921
- ISBN: 9780789497925
- Physical Description: 128 pages : illustrations (chiefly color), color maps ; 29 cm
- Publisher: London ; DK Pub., [2003]
- Copyright: ©2003
Content descriptions
- General Note:
- Includes index.
- Formatted Contents Note:
- The United States -- The northeast states -- The southeast states -- The midwest states -- The plains states -- The southwest states -- The Rocky Mountain states -- The Pacific states -- Washington D.C. and outlying regions.
Search for related items by subject
- Subject:
- U.S. states > Juvenile literature > Nonfiction.
United States > Geography > Juvenile literature > Nonfiction.
United States > Maps. - Genre:
- Children's maps.
Maps.
Available copies
- 7 of 7 copies available at NC Cardinal. (Show)
- 2 of 2 copies available at Madison County Public Library.
Holds
- 0 current holds with 7 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | J 912.73 CIO (Text) | 30229150070810 | Juvenile Nonfiction | Available | - |
| Mars Hill Library | J 912.73 CIO (Text) | 30229150070802 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01690pam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 9147706 | ||
| 003 | CARDINAL | ||
| 005 | 20120117151535.0 | ||
| 008 | 021202t20032003enkab j 001 0 eng | ||
| 010 | . | ‡a2002154881 | |
| 020 | . | ‡a0789492571 | |
| 020 | . | ‡a9780789492579 | |
| 020 | . | ‡a0789497921 | |
| 020 | . | ‡a9780789497925 | |
| 035 | . | ‡a(OCoLC)51264365 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dOUN | |
| 043 | . | ‡an-us--- | |
| 050 | 0 | 0. | ‡aE161.3 ‡b.C56 2003 |
| 100 | 1 | . | ‡aCiovacco, Justine. ‡0(CARDINAL)667633 |
| 245 | 1 | 0. | ‡aState-by-state atlas / ‡cJustine Ciovacco, Kathleen A. Feeley, and Kristen Behrens. |
| 264 | 1. | ‡aLondon ; ‡aNew York : ‡bDK Pub., ‡c[2003] | |
| 264 | 4. | ‡c©2003 | |
| 300 | . | ‡a128 pages : ‡billustrations (chiefly color), color maps ; ‡c29 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aThe United States -- The northeast states -- The southeast states -- The midwest states -- The plains states -- The southwest states -- The Rocky Mountain states -- The Pacific states -- Washington D.C. and outlying regions. |
| 650 | 0. | ‡aU.S. states ‡vJuvenile literature ‡vNonfiction. | |
| 651 | 0. | ‡aUnited States ‡xGeography ‡vJuvenile literature ‡vNonfiction. | |
| 651 | 0. | ‡aUnited States ‡vMaps. ‡0(CARDINAL)256918 | |
| 655 | 7. | ‡aChildren's maps. ‡2lcgft ‡0(CARDINAL)700658 | |
| 655 | 7. | ‡aMaps. ‡2lcgft ‡0(CARDINAL)309241 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a9147706 ‡bUnknown ‡c9147706 ‡tbiblio | |
