Evenings at five / Gail Godwin ; with illustrations by Frances Halsband.
Available copies
- 34 of 35 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 0 current holds with 35 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mars Hill Library | FIC GOD (Text) | 30229150047651 | Adult Fiction | Available | - |
| Albemarle Main Library | FIC Godwin (Text) | 101091000661203 | Adult Fiction | Available | - |
| Alleghany Public Library | F GODWIN (Text) | 30664100106803 | Adult Fiction | Available | - |
| Andrews Public Library | NC F GOD (Text) | 80605000756618 | Adult Fiction | Available | - |
| Beaufort Main | F GOD (Text) | 34208201101747 | Adult Fiction | Available | - |
| Braswell Memorial Main Library | FIC Godwin (Text) | 540191001817585 | Adult Fiction | Checked out | 08/20/2026 |
| Canton Library | F (Text) | 33115005158701 | Adult Fiction | Available | - |
| Charles H. Stone Memorial Library | F GODWIN (Text) | 30665100131774 | Adult Fiction | Available | - |
| Clemmons Branch | FIC Godwin, Gail (Text) | 0112512183206 | Adult Fiction | Available | - |
| Danbury Public Library | F GODWIN (Text) | 30672100375310 | Adult Fiction | Available | - |
Accessibility Features
| LDR | 01205cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 990260 | ||
| 003 | CARDINAL | ||
| 005 | 20131201001908.0 | ||
| 008 | 030515s2003 nyua 000 1 eng d | ||
| 010 | . | ‡a 2003544648 | |
| 020 | . | ‡a0345461029 | |
| 020 | . | ‡a9780345461025 | |
| 035 | . | ‡a(OCoLC)51928505 | |
| 040 | . | ‡aCPL ‡beng ‡erda ‡cCPL ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡alccopycat | |
| 082 | 0 | 0. | ‡a813/.54 ‡222 |
| 100 | 1 | . | ‡aGodwin, Gail. ‡0(CARDINAL)128602 |
| 245 | 1 | 0. | ‡aEvenings at five / ‡cGail Godwin ; with illustrations by Frances Halsband. |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York : ‡bBallantine Books, ‡c2003. | |
| 300 | . | ‡a114 pages : ‡billustrations ; ‡c20 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 650 | 0. | ‡aBereavement ‡vFiction. ‡0(CARDINAL)438563 | |
| 650 | 0. | ‡aSpouses ‡vFiction. ‡0(CARDINAL)345526 | |
| 650 | 0. | ‡aWidows ‡vFiction. ‡0(CARDINAL)326141 | |
| 655 | 7. | ‡aFiction. ‡2lcgft ‡0(CARDINAL)330525 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202006 | |
| 902 | . | ‡aMARCIVE 202106 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a990260 ‡bISxN ‡c990260 ‡tbiblio ‡soclc | |
