Love comes softly [electronic resource] : Love comes softly series, book 1. Janette Oke.
A marriage of convenience blooms into heartfelt love in an Old West homestead. Over 1 million sold!
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 4 - Text Difficulty 6UG/Upper grades (9th-12)6 ATOS Level940 Lexile.
- Reproduction Note:
- Electronic reproduction. Ada : Bethany House Publishers, 2003. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Historical Fiction.
Fiction.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01714nam a2200325Ki 4500 | ||
|---|---|---|---|
| 001 | 14181614 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 130919s2003 nyu o 000 1 eng d | ||
| 037 | . | ‡a289829F2-5607-4210-B5D6-58F32E61F556 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡beng ‡erda ‡cTEFOD | |
| 100 | 1 | . | ‡aOke, Janette. |
| 245 | 1 | 0. | ‡aLove comes softly ‡h[electronic resource] : ‡bLove comes softly series, book 1. ‡cJanette Oke. |
| 264 | 1. | ‡c2003. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aLove Comes Softly, ‡v1 |
| 520 | . | ‡aA marriage of convenience blooms into heartfelt love in an Old West homestead. Over 1 million sold! | |
| 521 | 0 | . | ‡aText Difficulty 4 - Text Difficulty 6 |
| 521 | 2 | . | ‡aUG/Upper grades (9th-12) |
| 521 | 8 | . | ‡a6 ‡bATOS Level |
| 521 | 8 | . | ‡a940 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bAda : ‡cBethany House Publishers, ‡d2003. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aHistorical Fiction. ‡2OverDrive ‡0(CARDINAL)241273 | |
| 650 | 1 | 7. | ‡aFiction. ‡2OverDrive ‡0(CARDINAL)238499 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=867&titleID=451075 ‡zClick for more information. ‡7einc ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BURKE ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9FARMVILLE ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9PERRY ‡9PERSON ‡9SAMPSON ‡9SCOTLAND ‡9STANLY ‡yClick for online content. ‡9ROBESON ‡9TRV ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14181614 ‡beinc-script cddc348bc7c8846384187a9f5855b4280ac58496 779174464a7451cfaeb70f51def4ec2d235a01a5 ‡c14181614 ‡tbiblio ‡selectronic | |
