Flower talk [electronic resource] : How plants use color to communicate. Sara Levine.
A cantankerous talking cactus reveals the significance of colors in flowers. Each different color means something to pollinators—bees, bats, birds, and more—to help them navigate and pollinate easily! This fun nonfiction presentation of science combines beautiful colors and our favorite pollinators and flowers to present new information that may surprise even some adults!
Electronic resources
Record details
- ISBN: 9781666577624
- Physical Description: 1 online resource (1 audio file) : digital
- Edition: Unabridged.
- Publisher: Holland : Dreamscape Media, 2019.
Content descriptions
- General Note:
- Unabridged.
- Participant or Performer Note:
- Narrator: Chris Andrew Ciulla.
- System Details Note:
- Requires the Libby app or a modern web browser.
Search for related items by subject
Other Formats and Editions
Accessibility Features
| LDR | 02282nim a2200385Ka 4500 | ||
|---|---|---|---|
| 001 | 14294257 | ||
| 003 | CARDINAL | ||
| 006 | m h | ||
| 007 | cr una--- | ||
| 007 | sz usn nn ed | ||
| 008 | 190716s2019 nyu jo 000 1 eng d | ||
| 020 | . | ‡a9781666577624 ‡q(sound recording) | |
| 037 | . | ‡a93771B44-5804-4824-A18A-7B250E629874 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aLevine, Sara. ‡0(CARDINAL)339107 |
| 245 | 1 | 0. | ‡aFlower talk ‡h[electronic resource] : ‡bHow plants use color to communicate. ‡cSara Levine. |
| 250 | . | ‡aUnabridged. | |
| 264 | 1. | ‡aHolland : ‡bDreamscape Media, ‡c2019. | |
| 300 | . | ‡a1 online resource (1 audio file) : ‡bdigital | |
| 306 | . | ‡a00:14:44 | |
| 336 | . | ‡aspoken word ‡bspw ‡2rdacontent | |
| 337 | . | ‡aaudio ‡bs ‡2rdamedia | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡aaudio file ‡2rda | |
| 500 | . | ‡aUnabridged. | |
| 511 | 0 | . | ‡aNarrator: Chris Andrew Ciulla. |
| 520 | . | ‡aA cantankerous talking cactus reveals the significance of colors in flowers. Each different color means something to pollinators—bees, bats, birds, and more—to help them navigate and pollinate easily! This fun nonfiction presentation of science combines beautiful colors and our favorite pollinators and flowers to present new information that may surprise even some adults! | |
| 538 | . | ‡aRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aPicture Book Nonfiction. ‡2OverDrive | |
| 650 | 7. | ‡aScience Fiction. ‡2OverDrive ‡0(CARDINAL)252621 | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 700 | 1 | . | ‡aCiulla, Chris Andrew. |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=4839939 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14294257 ‡bnckids-script 53069092062916e2ad6af57245f24e0463c45966 6a31b41cdce0089c5b8d12a06b39141be3f92848 ‡c14294257 ‡tbiblio ‡selectronic | |
